Toyota Innova Hycross 2024- Price 25L, Images (April Updated)
About Toyota Innova Hycross: An Overview
Get ready to be blown away by the Toyota Innova Hycross – it’s not your average ride, it’s a whole new level of automotive awesomeness! Picture this: a car that’s not just a mode of transport, but a thrilling adventure waiting to happen.
From its striking exterior design that screams “look at me!” to its luxurious interior that whispers “Welcome aboard,” every inch of the Innova Hycross is crafted to impress. But here’s the kicker – it’s not just about looks. This baby packs a punch under the hood, with a powerhouse of an engine that’s ready to roar at your command.
And safety? Oh, you better believe it’s got your back with its arsenal of advanced features. So buckle up and get ready for a ride that’s sure to surprise and delight at every turn. The Toyota Innova Hycross isn’t just a car – it’s a thrill ride waiting to happen!
Toyota Innova Hycross On-Road Pricing
Component | Amount (in INR) |
Ex-Showroom Price | 19,77,000 |
RTO + Others | 4,31,758 |
Insurance | 1,19,991 |
On Road Price | 25,28,749 |
Toyota Innova Hycross Different Variants Prices.
Number | Variant | Price in Mumbai (INR) | Fuel Type | Transmission | Mileage | Power |
1 | Innova Hycross GX 7 STR | 23,61,000 | Petrol | Automatic (CVT) | 16.13 kmpl | 173 bhp |
2 | Innova Hycross GX 8 STR | 23,67,000 | Petrol | Automatic (CVT) | 16.13 kmpl | 173 bhp |
3 | Innova Hycross GX Limited Edition 7 | 24,39,000 | Petrol | Automatic (CVT) | 16.13 kmpl | 173 bhp |
4 | Innova Hycross GX Limited Edition 8 | 24,45,000 | Petrol | Automatic (CVT) | 16.13 kmpl | 173 bhp |
5 | Innova Hycross VX Hybrid 7 STR | 30,84,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
6 | Innova Hycross VX Hybrid 8 STR | 30,90,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
7 | Innova Hycross VX (O) Hybrid 7 STR | 33,16,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
8 | Innova Hycross VX (O) Hybrid 8 STR | 33,22,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
9 | Innova Hycross ZX Hybrid 7 STR | 36,07,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
10 | Innova Hycross ZX (O) Hybrid 7 STR | 36,83,000 | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 23.24 kmpl | 184 bhp |
Key Specifications
Specification | Description |
Price | Rs. 25 Lakh onwards |
Mileage | 16.13 to 23.24 kmpl |
Engine | 1987 cc |
Fuel Type | Petrol & Hybrid |
Transmission | Automatic & Manual |
Seating Capacity | 7- & 8-Seater |
Power | Ranges from 173 bhp to 184 bhp |
Max Power | 172.99bhp@6600rpm |
Max Torque | 209Nm@4500-4896rpm |
Top Speed | 170 Km/h |
Standout Key Features
Standout Key Features | Description |
Power Windows (Front and Rear) | ✓ |
Airbags (Driver, Passenger and Side Front) | ✓ |
ABS | ✓ |
Central Locking | ✓ |
Rear AC Ducts | ✓ |
Audio Control | ✓ |
Adjustable Driver Seat | ✓ |
Alloy Wheels | ✓ |
AC | ✓ |
Power Steering | ✓ |
Steering Column (Tilt and Telescopic) | ✓ |
Front Cupholders | ✓ |
Low Fuel Warning Lamp | ✓ |
Parking Sensors (Rear) | ✓ |
No of Speakers (4) | ✓ |
Tachometer | ✓ |
Dual Trip Meter | ✓ |
Anti-Theft System | ✓ |
Rear Wash Wiper | ✓ |
Safety Features
Safety Features | Present? |
Central Locking | Yes |
Seat Belt Warning | Yes |
Crash Sensor | Yes |
Child Safety Locks | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Brake Assist | Yes |
Toyota Innova Hycross Images in 2024
Different Colours Options -Choose the Best
Toyota Innova Hycross Latest Videos
Interior and Exterior
Interior Features | Exterior Features |
Dual-tone Interior | Trapezoidal Grille |
10.1-inch Touchscreen Infotainment System | LED Headlights |
Three-Spoke Steering Wheel | LED Daytime Running Lights |
Semi-Digital Instrument Cluster | Wraparound Taillights |
Gear Shifter | Chrome Strip Connecting Taillights |
Electronic Parking Brake | Triangular Front Vents |
Seven or Eight Seating Configuration | Muscular Appearance |
Ventilated Front Seats | Slim LED Headlights |
Panoramic Sunroof | |
Wireless Phone Charging |
Pros and Cons
Pros:
- Smart construction liberates ample interior space.
- Incorporates a variety of driving aids/safety features.
- Hybrid technology delivers an effortless driving experience.
- Offers more essential functions than the Innova Crysta.
- Solid road presence enhances overall appeal.
Cons:
- Slow and noisy operation of the boot lid.
- Access to the third row can be laborious.
- Some plastic materials may lack in quality and fit/finish.
Toyota Innova Hycross Compare with Similar Cars
Feature | Toyota Innova Hycross | Tata Nexon | Isuzu S-CAB Z | Kia Seltos | Hyundai Creta | Honda City Hybrid | Mahindra Thar | Tata Punch EV | Toyota Innova Crysta |
Transmission | Automatic | Automatic / Manual | Manual | Manual / Automatic | Automatic / Manual | Automatic | Automatic / Manual | Automatic | Manual |
Engine | 1987 cc | 1199 cc – 1497 cc | 2499 cc | 1482 cc – 1497 cc | 1482 cc – 1497 cc | 1498 cc | 1497 cc – 2184 cc | – | 2393 cc |
Fuel | Petrol | Diesel / Petrol | Diesel | Diesel / Petrol | Diesel / Petrol | Petrol | Diesel / Petrol | Electric | Diesel |
Ex-Showroom Price | Rs. 19.77 – 30.68 Lakh | Rs. 8.15 – 15.80 Lakh | Rs. 15 Lakh | Rs. 10.90 – 20.30 Lakh | Rs. 11 – 20.15 Lakh | Rs. 18.89 – 20.39 Lakh | Rs. 11.25 – 17.60 Lakh | Rs. 10.99 – 15.49 Lakh | Rs. 19.99 – 26.30 Lakh |
Airbags | 6 | 6 | – | 6 | 6 | 4-6 | 2 | 6 | 3-7 |
Power | 172.99 – 183.72 bhp | 113.31 – 118.27 bhp | 77.77 bhp | 113.42 – 157.81 bhp | 113.18 – 157.57 bhp | 96.55 bhp | 116.93 – 150.19 bhp | 80.46 – 120.69 bhp | 147.51 bhp |
Mileage | 16.13 to 23.24 kmpl | 17.01 to 24.08 kmpl | – | 17 to 20.7 kmpl | 17.4 to 21.8 kmpl | 27.13 kmpl | 15.2 kmpl | 315 – 421 km | – |
Customer Reviews: By Car Dekho
How much did you like Our detailed Toyota Innova Hycross 2024- Price 25L, Images, Spec, Colours & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Toyota Calya
- 15 Upcoming Toyota Cars in India
- Toyota Mini Fortuner 2024
- Toyota Glanza
- Toyota Yaris
- Toyota Innova Crysta 2024
Toyota Innova Hycross FAQ’s
What is the engine capacity of the Toyota Innova Hycross?
The Toyota Innova Hycross has an engine capacity of 1987 cc.
What fuel options are available for the Toyota Innova Hycross?
The Toyota Innova Hycross is available in both petrol and hybrid (electric + petrol) variants.
What is the starting price range for the Toyota Innova Hycross?
The ex-showroom price for the Toyota Innova Hycross ranges from Rs. 19.77 lakh to Rs. 30.68 lakh.
How many airbags does the Toyota Innova Hycross have?
The Toyota Innova Hycross is equipped with 6 airbags for enhanced safety.
What is the power output range of the Toyota Innova Hycross?
The power output of the Toyota Innova Hycross ranges from 172.99 bhp to 183.72 bhp.
What is the mileage range of the Toyota Innova Hycross?
The Toyota Innova Hycross offers a mileage range of 16.13 kmpl to 23.24 kmpl.
Is the Toyota Innova Hycross available in both 7-seater and 8-seater configurations?
Yes, the Toyota Innova Hycross is available in both 7-seater and 8-seater configurations.