Tata Harrier 2024: Price, Mileage, Images, Specs, & Reviews
About Tata Harrier: An Overview
For people who love cars, the Tata Harrier is a cool SUV that was launched in India on 17 October 2023. It looks awesome, with sleek lines and bright headlights that catch your eye. Safety is a big deal, and the Harrier has lots of features to keep you safe, like airbags and systems that help you stay in your lane.
When it comes to driving, the Harrier is powerful and smooth. It has a strong diesel engine that makes driving fun, whether you’re cruising around town or going off-road. Plus, it’s efficient, so you don’t have to worry about using too much fuel.
Inside, the Harrier is packed with cool gadgets. There’s a big touchscreen where you can control things like music and navigation, and it even connects to your phone wirelessly. And with features like fancy seats and cameras that help you park, it’s super comfy and easy to use.
Overall, the Tata Harrier is an awesome SUV that’s perfect for people who love cars. It looks great, keeps you safe, drives smoothly, and has all the cool tech you could want. It’s a top choice for anyone who wants a stylish and fun ride.
Tata Harrier New model Images in 2024
Tata Harrier On-Road Pricing
The base model Tata Harrier starts at Rs. 18.75 lakhs and the top model costs Rs. 32.01 lakhs Below.
Component | Amount |
Ex-Showroom Price | Rs. 15,49,000 |
RTO | Rs. 1,93,625 |
Insurance | Rs. 88,956 |
Others | Rs. 15,490 |
On-Road Price (New Delhi) | Rs. 18,47,071 |
Tata Harrier Different Variants Prices
Number | Variant | Specifications | On-Road Price (in Rs. Lakh) |
1 | Harrier Smart | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 18.75 |
2 | Harrier Smart (O) | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 19.34 |
3 | Harrier Pure | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 20.53 |
4 | Harrier Pure (O) | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 21.12 |
5 | Harrier Pure Plus | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 22.54 |
6 | Harrier Pure Plus S | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 23.73 |
7 | Harrier Pure Plus S Dark Edition | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 24.08 |
8 | Harrier Pure Plus AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 24.08 |
9 | Harrier Adventure | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 24.53 |
10 | Harrier Pure Plus S AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 25.61 |
11 | Harrier Pure Plus S Dark Edition AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 25.97 |
12 | Harrier Adventure Plus | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 26.33 |
13 | Harrier Adventure Plus Dark Edition | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 26.98 |
14 | Harrier Adventure Plus A | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 27.52 |
15 | Harrier Fearless Dual Tone | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 27.88 |
16 | Harrier Adventure Plus AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 28.00 |
17 | Harrier Fearless Dark Edition | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 28.54 |
18 | Harrier Adventure Plus Dark Edition AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 28.66 |
19 | Harrier Adventure Plus A AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 29.20 |
20 | Harrier Fearless Dual Tone AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 29.56 |
21 | Harrier Fearless Plus Dual Tone | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 29.68 |
22 | Harrier Fearless Dark Edition AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 30.22 |
23 | Harrier Fearless Plus Dark Edition | 1956 cc, Diesel, Manual, 16.8 kmpl, 168 bhp | 30.33 |
24 | Harrier Fearless Plus Dual Tone AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 31.35 |
25 | Harrier Fearless Plus Dark Edition AT | 1956 cc, Diesel, Automatic (TC), 14.6 kmpl, 168 bhp | 32.01 |
Key Specifications
Specification | Details |
Price | Rs. 18.75 Lakh onwards |
Mileage | 14.6 to 16.8 kmpl |
Engine | 1956 cc |
Safety | 5 Star (Bharat NCAP) |
Fuel Type | Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5-Seater |
Emission Norm Compliance | BS VI 2.0 |
Max Power | 167.62bhp @ 3750rpm |
Max Torque | 350Nm @ 1750-2500rpm |
Rear AC Ducts | Yes |
Audio Control | Yes |
Cruise Control | Yes |
Standout Key Features
Category | Feature | Description |
Comfort & Convenience | Steering Adjustment | The steering wheel can be adjusted both tilt and telescopic to suit the driver’s preference. |
Parking Sensors | Rear parking sensors assist while parking, ensuring safety and convenience. | |
Parking Assist | Equipped with a 360-degree camera, making parking in tight spaces easier and safer. | |
Keyless Start/ Button Start | Allows for hassle-free engine ignition with just the push of a button, enhancing convenience. | |
Vanity Mirrors on Sun Visors | Conveniently placed vanity mirrors on the sun visors, available for the co-driver. | |
Air Conditioner | Enjoy comfortable rides with an automatic dual-zone air conditioning system. | |
Cruise Control | Ideal for long drives, cruise control maintains a set speed, reducing driver fatigue. | |
Heater | Provides warmth during colder weather conditions, ensuring a cozy interior environment. | |
12V Power Outlets | Two power outlets available for charging electronic devices on-the-go. | |
Front and Rear AC | Dual-zone front AC with a common fan speed control ensures consistent cooling throughout the cabin. | |
Rear AC | Features a blower with vents on the pillars to provide efficient cooling to rear passengers. | |
Locks & Security | Child Safety Lock | Ensures the safety of younger passengers by preventing accidental opening of rear doors. |
Speed Sensing Door Lock | Automatically locks the doors when the vehicle reaches a certain speed, enhancing security. | |
Central Locking | Keyless central locking system for added convenience and ease of access. | |
Entertainment & Technology | Wireless Charger | Convenient wireless charging for compatible smartphones, reducing cable clutter. |
Smart Connectivity | Supports wireless Android Auto and Apple CarPlay for seamless smartphone integration. | |
GPS Navigation System | Integrated GPS navigation system provides accurate route guidance for effortless navigation. | |
Seats & Upholstery | Rear Row Seat Adjustment | Allows for manual adjustment of the rear seat position for personalized comfort. |
Leather Seat Upholstery | Premium leather upholstery enhances comfort and adds a touch of luxury to the interior. | |
Split Rear Seat | The rear seat features a 60:40 split configuration, offering versatility for cargo and passengers. |
Safety Features
Safety Feature | Availability |
Anti-Lock Braking System (ABS) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Descent Control | Yes |
Brake Assist (BA) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Child Safety Locks | Yes |
Speed Sensing Door Locks | Yes |
Central Locking | Keyless |
5-Star Bharat NCAP Safety Rating | Yes |
Different Colours Options -Choose the Best
Interior and Exterior
Interior Features | Exterior Features |
Power Windows (Front & Rear) | Rain-sensing Wipers |
LED Projector Headlights | LED Fog Lights |
Daytime Running Lights (LED) | Rear Defogger |
Rear Wiper | Ambient Interior Lighting |
Wireless Charger | Two-tone Interiors |
Android Auto & Apple CarPlay | Leather Upholstery |
GPS Navigation System | Leather-wrapped Steering Wheel |
Touch-screen Display | Front Ventilated Seats |
Over-The-Air (OTA) Updates | Rear Seat Split (60:40) |
Emergency Call | Rear Armrest with Cup Holder |
Driver Seat Adjustment | |
Front Passenger Seat Adjustment |
Pros and Cons
Pros:
- Stylish and modern exterior design.
- Spacious and comfortable interior with ample legroom and headroom.
- Strong safety features including a 5-star Bharat NCAP safety rating.
- Powerful diesel engine providing good performance and fuel efficiency.
- Well-equipped with modern features such as touchscreen infotainment, Android Auto, and Apple CarPlay.
- Good ride quality and handling, especially on highways and rough roads.
- Competitive pricing compared to similar SUVs in its segment.
Cons:
- Limited engine options, only available in diesel.
- Some variants may lack certain premium features found in competitors.
- Rear-seat comfort could be improved, especially for long journeys.
- Automatic transmission may not be as smooth as rival SUVs.
- Limited color options compared to other vehicles in its class.
- Resale value might not be as strong as some competitors due to brand perception.
- Service and maintenance networks may not be as extensive in certain regions compared to other brands.
Tata Harrier Compare with Similar Cars
Competitor Car Model | Price Range (in Lakhs) |
Tata Harrier | ₹18.75 – ₹32.01 |
Hyundai Creta N Line | ₹16.82 – ₹20.45 |
Kia Seltos | ₹10.9 – ₹20.3 |
Mahindra XUV900 | ₹25 |
Tata Safari | ₹16.19 – ₹27.34 |
Hyundai Alcazar | ₹16.77 – ₹21.28 |
MG Hector Plus | ₹17.5 – ₹22.43 |
Customer Reviews: By Car Dekho
How much did you like Our detailed Tata Harrier 2024: Price, Mileage, Images, Specs, & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in India
- Tata Sumo 2024
Tata Harrier Frequently Asked Questions (FAQs)
How many variants of the Tata Harrier are available?
The Tata Harrier is available in multiple variants, each offering different features and specifications to cater to various customer preferences.
Is the Tata Harrier available with automatic transmission?
Yes, the Tata Harrier is available with both manual and automatic transmission options, providing flexibility to drivers.
What safety features does the Tata Harrier offer?
The Tata Harrier comes equipped with various safety features such as ABS (Anti-lock Braking System), ESP (Electronic Stability Program), multiple airbags, hill hold control, traction control, and more, ensuring a secure driving experience.
What is the seating capacity of the Tata Harrier?
The Tata Harrier offers a comfortable seating capacity of up to five passengers, making it suitable for families and small groups.
Does the Tata Harrier come with a warranty?
Yes, Tata Motors provides a standard warranty for the Tata Harrier, offering coverage for a certain period or distance, whichever comes earlier. Customers can also opt for extended warranty packages for additional coverage.
Is the Tata Harrier available in different color options?
Yes, the Tata Harrier is available in various color options, allowing customers to choose according to their preferences and style.
What is the ground clearance of the Tata Harrier?
The Tata Harrier offers a commendable ground clearance, ensuring better stability and performance on different types of roads and terrain.
Does the Tata Harrier come with advanced connectivity features?
Yes, the Tata Harrier is equipped with advanced connectivity features such as touchscreen infotainment system, smartphone integration, Bluetooth connectivity, navigation system, and more, enhancing the overall driving experience.
How does the Tata Harrier compare to its competitors in terms of price and features?
The Tata Harrier competes with other SUVs in its segment in terms of price, features, performance, and overall value proposition. Customers can compare different models to determine which one best suits their requirements.