Tata Altroz 2024: Price, Mileage, Images, Colours, Specs, & Reviews
Tata Altroz: An Overview
The Tata Altroz is a popular car made by Tata Motors. It comes in different versions with various features. It was launched in April 2023. The Altroz has a modern design and is very spacious inside, with enough room for passengers in the back. It has different engine options, including petrol, diesel, and even a CNG version.
The car is known for its safety features and has a five-star rating in crash tests. Some of its cool features include alloy wheels, LED daytime running lights, and a digital instrument cluster. It also has a touchscreen infotainment system and a comfortable interior. However, some people find the ride a bit firm, especially at slow speeds.
Tata Altroz: Latest Update in 2024
- In 2024, Tata Motors introduced a facelifted version of the Altroz.
- The updated model includes refreshed exterior styling, with changes to the front grille, bumpers, and alloy wheel designs.
- Inside, there are likely updates to the infotainment system, possibly including new features or software enhancements.
- Tata may have also made improvements to Altroz’s driving dynamics, addressing any issues reported by customers or critics.
- The 2024 Altroz could come with additional safety features or technology upgrades to keep it competitive.
- Pricing for the updated model might vary depending on the trim level and optional extras chosen by the customer.
- Overall, the 2024 update aims to enhance Altroz’s appeal and maintain its position as a strong contender in the hatchback segment.
Tata Altroz Road Price in India
Component | Amount |
Ex-Showroom Price | Rs. 6,64,900 |
Individual Registration | Rs. 79,149 |
Insurance | Rs. 39,437 |
Other Charges | Rs. 2,000 |
On-Road Price in Mumbai | Rs. 7,85,486 |
Price in India: By Different Cities
City | On Road Price (Rs. Lakh) |
Delhi | 8.21L |
Kolkata | 7.95L |
Bangalore | 8.70L |
Hyderabad | 8.18L |
Mumbai | 8.28L |
Ahmedabad | 8.12L |
Pune | 8.13L |
Chennai | 8.38L |
Patna | 7.69L |
Jaipur | 7.71L |
Tata Altroz Different Variants | Prices List
Number | Variant | Price in Mumbai (Rs. Lakh) | Engine Capacity | Fuel Type | Transmission | Mileage | Power |
1 | Altroz XE Petrol | 7.85 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
2 | Altroz XM Petrol | 8.26 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
3 | Altroz XE CNG | 8.66 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
4 | Altroz XM (S) Petrol | 8.78 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
5 | Altroz XM Plus Petrol | 8.95 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
6 | Altroz XT Petrol | 9.52 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
7 | Altroz XM Plus (S) | 9.52 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
8 | Altroz XM Plus iCNG | 9.60 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
9 | Altroz XMA Plus Petrol | 10.10 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
10 | Altroz XZ Petrol | 10.10 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
11 | Altroz XM Plus (S) iCNG | 10.16 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
12 | Altroz XM Plus Diesel | 10.63 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
13 | Altroz XTA Petrol | 10.68 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
14 | Altroz XMA Plus (S) | 10.68 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
15 | Altroz XZ Plus (S) | 10.68 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
16 | Altroz XZ i-Turbo Petrol | 10.79 | 1199 cc | Petrol | Manual | 18.5 kmpl | 108 bhp |
17 | Altroz XZ iCNG | 10.88 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
18 | Altroz XZ Plus (S) Dark Edition | 11.14 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
19 | Altroz XM Plus (S) Diesel | 11.22 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
20 | Altroz XT Diesel | 11.22 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
21 | Altroz XZ Plus (O) (S) | 11.31 | 1199 cc | Petrol | Manual | 19.33 kmpl | 87 bhp |
22 | Altroz XZA Petrol | 11.37 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
23 | Altroz XZ Plus i-Turbo (S) | 11.37 | 1199 cc | Petrol | Manual | 18.5 kmpl | 108 bhp |
24 | Altroz XZ Plus (S) iCNG | 11.64 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
25 | Altroz XZ Diesel | 11.80 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
26 | Altroz XZ Plus i-Turbo (S) Dark Edition | 12.03 | 1199 cc | Petrol | Manual | 18.5 kmpl | 108 bhp |
27 | Altroz XZA Plus (S) | 12.03 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
28 | Altroz XZ Plus (O) (S) iCNG | 12.27 | 1199 cc | CNG | Manual | 26.2 km/kg | 72 bhp |
29 | Altroz XZA Plus (S) Dark Edition | 12.39 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
30 | Altroz XZ Plus (S) Diesel | 12.60 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
31 | Altroz XZA Plus (O) (S) | 12.68 | 1199 cc | Petrol | Automatic (DCT) | 19.33 kmpl | 87 bhp |
32 | Altroz XZ Plus (S) Dark Edition Diesel | 13.08 | 1497 cc | Diesel | Manual | 23.64 kmpl | 89 bhp |
Awards and Achievements
Tata Altroz has received several awards and achievements since its launch. Some of the notable ones include:
- Tata Altroz won the prestigious “2020 Car of the Year” award by Autocar India.
- It also received the “Premium Hatchback of the Year” award at the Autocar Awards 2020.
- Tata Altroz was named the “Safest Car of India” by Global NCAP, receiving a 5-star safety rating.
Key Specifications and Features
Specification | Details |
Price | ₹ 6.65 – 10.80 Lakh |
Fuel Type | Petrol, CNG, Diesel |
Transmission | Manual, Automatic (DCT) |
Engine Size | 1199 cc, 1497 cc |
Mileage | 18.5 – 26.2 km/l |
Safety Rating | 5 Star (Global NCAP) |
Ground Clearance (mm) | 165 mm |
Avg. Waiting Period | 0 – 13 Weeks |
Warranty | 3 Years or 100000 km |
Seating Capacity | 5 People |
Size | 3990 mm L X 1755 mm W X 1523 mm H |
Fuel Tank | 37L |
Emission Norm Compliance | BS VI 2.0 |
Boot Space | 345 Liters |
Power Windows | Front and Rear |
Airbags | Driver and Passenger |
ABS | Yes |
Safety Features
Safety Feature | Explanation |
Dual Front Airbags | Yes |
ABS with EBD | Yes |
Corner Stability Control | Yes |
Reverse Parking Sensors | Yes |
Rear Camera | Yes |
ISOFIX Child Seat Anchors | Yes |
Speed Alert System | Yes |
Seatbelt Reminder | Yes |
Impact Sensing Auto Door Unlock | Yes |
Anti-Theft Device | Yes |
Interior and Exterior
Interior Features | Exterior Features |
7-inch touchscreen infotainment system | Projector headlamps with LED DRLs |
Steering-mounted audio and phone controls | Body-colored bumpers and ORVMs |
Automatic climate control | Chrome accentuated grille |
Fabric seat upholstery | Dual chamber projector headlamps |
Adjustable front and rear headrests | LED taillamps |
Rear armrest with cup holders | Turn indicators on ORVMs |
Cooled glove box | Rear windshield wiper with washer |
Front and rear power windows | Roof-mounted antenna |
Rear parcel shelf | 16-inch alloy wheels |
Height-adjustable driver seat | Electrically adjustable and foldable ORVMs |
Tata Altroz 2024– Latest Image
Tata Altroz YouTube Video Review
Compare Altroz Compare with similar cars
Car Name | Transmission | Rating | Engine | Fuel | Ex-Showroom Price (Rs. Lakh) | Airbags | Power (bhp) | Mileage (kmpl) |
Tata Altroz | Manual / Automatic | 1363 | 1199 – 1497 | Diesel / Petrol / CNG | 6.65 – 10.80 | 2 | 72.41 – 108.48 | 18.05 – 23.64 |
Tata Punch | Manual / Automatic | 1091 | 1199 | Petrol / CNG | 6 – 10.20 | 2 | 72.41 – 86.63 | 18.8 – 20.09 |
Maruti Baleno | Manual / Automatic | 455 | 1197 | Petrol / CNG | 6.66 – 9.88 | 2-6 | 76.43 – 88.5 | 22.35 – 22.94 |
Tata Nexon | Automatic / Manual | 460 | 1199 – 1497 | Diesel / Petrol | 8.15 – 15.80 | 6 | 113.31 – 118.27 | 17.01 – 24.08 |
Hyundai I20 | Automatic / Manual | 68 | 1197 | Petrol | 7.04 – 11.21 | 6 | 81.8 – 86.76 | 16 – 20 |
Tata Tiago | Automatic / Manual | 742 | 1199 | Petrol / CNG | 5.65 – 8.90 | 2 | 72.41 – 84.48 | 19 – 20.09 |
Maruti FRONX | Manual / Automatic | 435 | 998 – 1197 | Petrol / CNG | 7.51 – 13.04 | 2-6 | 76.43 – 98.69 | 20.01 – 22.89 |
Maruti Swift | Manual / Automatic | 619 | 1197 | Petrol / CNG | 5.99 – 9.03 | 2 | 76.43 – 88.5 | 22.38 – 22.56 |
Tata Tigor | Automatic / Manual | 339 | 1199 | Petrol / CNG | 6.30 – 9.55 | 2 | 72.41 – 84.48 | 19.28 – 19.6 |
Honda Amaze | Manual / Automatic | 305 | 1199 | Petrol | 7.20 – 9.96 | 2 | 88.5 | 18.3 – 18.6 |
Pros and Cons
Pros:
- Lots of space inside for passengers, with comfy seats.
- It’s priced well compared to other similar cars.
- Looks cool and modern on the outside.
- Doesn’t use too much fuel, so it’s cheap to run.
- It’s very safe, with a top rating for safety.
- Drives smoothly and is comfy, even on long trips.
- You can pick from different engines and gearboxes.
- Comes with cool gadgets like a touchscreen and climate control.
Cons:
- The backseat might feel a bit tight for tall people.
- The basic model doesn’t have all the fancy features.
- Sometimes it’s hard to see out the back when parking.
- Feels a bit bumpy on rough roads.
- Some people say the touchscreen isn’t the easiest to use.
- Getting it serviced might be trickier in some areas.
Tata Altroz User Reviews- By Car Dekho
How much did you like Our detailed Tata Altroz Price (April Offers!) – Images, Colours & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in India
- Tata Sumo 2024
- Citroen Basalt 2024
Tata Altroz Frequent Ask questions?
What safety features does the Tata Altroz offer?
The Tata Altroz comes with safety features such as dual front airbags, ABS with EBD, rear parking sensors, rear camera, ISOFIX child seat mounts, and more.
Does the Tata Altroz offer an automatic transmission option?
Yes, the Tata Altroz is available with an automatic transmission option in certain variants.
What is the seating capacity of the Tata Altroz?
The Tata Altroz has a seating capacity for up to five people.
What is the mileage offered by the Tata Altroz?
The mileage of the Tata Altroz varies depending on the engine and fuel type, but it typically ranges from 18.5 km/l to 26.2 km/l.
Is the Tata Altroz available in different color options?
Yes, the Tata Altroz is available in various color options, allowing customers to choose according to their preference.
What is the ground clearance of the Tata Altroz?
The Tata Altroz has a ground clearance of 165 mm.
Does the Tata Altroz come with a warranty?
Yes, the Tata Altroz typically comes with a warranty of 3 years or 100,000 kilometers, whichever comes earlier.