Mahindra XUV 700 Price (2024) – Images, Colours & Reviews
Mahindra XUV 700: An Overview
The Mahindra XUV700 is a popular SUV known for its powerful engine options, stylish design, and advanced features. Priced between Rs 13.99 lakh and Rs 26.04 lakh, it offers various trims with options like a 2-litre turbo-petrol or 2.2-litre diesel engine, manual or automatic transmissions, and all-wheel drive.
The SUV features a spacious interior with a 10.25-inch touchscreen, a panoramic sunroof, and advanced safety systems. Its combination of performance, luxury, and safety makes it a standout choice in its segment.
Mahindra XUV 700 Car News & Latest Updates
- New Variants: Mahindra has introduced new variants, enhancing the range and customization options.
- Updated Features: Recent updates include advanced tech features like improved infotainment systems and additional driver-assistance technologies.
- Pricing Adjustments: There have been changes in pricing across various trims, reflecting new features and market conditions.
- Special Editions: Limited-edition models or special variants may be released, offering unique styling or additional features.
- Upcoming Facelift: Rumors or announcements about a potential facelift or model refresh could be in the pipeline.
- Enhanced Safety: New safety features or improvements in existing systems have been added to enhance occupant protection.
Mahindra XUV 700 Model Latest Images in 2024
Mahindra XUV 700 On-Road Price in India
Cost Component | Amount (INR) |
Ex-Showroom Price | 13,98,999 |
RTO (Registration) | 1,44,730 |
Insurance | 89,500 |
Others | 14,889.99 |
Optional | 69,520 |
On-Road Price in New Delhi | 16,48,119 |
Mahindra XUV 700 Pricing in Different Cities in India
City | On-Road Price (Approx.) |
Delhi | ₹16,48,119 |
Mumbai | ₹17,20,000 |
Bengaluru | ₹16,80,000 |
Chennai | ₹16,95,000 |
Hyderabad | ₹16,90,000 |
Kolkata | ₹17,10,000 |
Pune | ₹17,00,000 |
Ahmedabad | ₹16,75,000 |
Jaipur | ₹16,85,000 |
Chandigarh | ₹16,60,000 |
Mahindra XUV 700 Different Variants
Variant | Engine | Transmission | Seating | On-Road Price (Mumbai) |
XUV700 MX Petrol MT 5 STR | 1997 cc, Petrol | Manual | 5 | ₹16.80 Lakh |
XUV700 MX Petrol MT 5 STR (ESP) | 1997 cc, Petrol | Manual | 5 | ₹17.38 Lakh |
XUV700 MX Petrol MT 7 STR | 1997 cc, Petrol | Manual | 7 | ₹17.38 Lakh |
XUV700 MX Diesel MT 5 STR | 2184 cc, Diesel | Manual | 5 | ₹17.80 Lakh |
XUV700 MX Petrol MT 7 STR (ESP) | 1997 cc, Petrol | Manual | 7 | ₹17.97 Lakh |
XUV700 MX Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹18.27 Lakh |
XUV700 MX Diesel MT 5 STR (ESP) | 2184 cc, Diesel | Manual | 5 | ₹18.43 Lakh |
XUV700 MX Diesel MT 7 STR (ESP) | 2184 cc, Diesel | Manual | 7 | ₹18.91 Lakh |
XUV700 AX 3 Petrol MT 5 STR | 1997 cc, Petrol | Manual | 5 | ₹19.65 Lakh |
XUV700 AX5 Select Petrol MT 7 STR | 1997 cc, Petrol | Manual | 7 | ₹20.23 Lakh |
XUV700 AX 3 Petrol MT 5 STR (ESP) | 1997 cc, Petrol | Manual | 5 | ₹20.23 Lakh |
XUV700 AX 3 Diesel MT 5 STR | 2184 cc, Diesel | Manual | 5 | ₹20.70 Lakh |
XUV700 AX5 Select Petrol MT 7 STR (ESP) | 1997 cc, Petrol | Manual | 7 | ₹20.82 Lakh |
XUV700 AX 5 Petrol MT 5 STR | 1997 cc, Petrol | Manual | 5 | ₹21.17 Lakh |
XUV700 AX 3 Diesel MT 5 STR (ESP) | 2184 cc, Diesel | Manual | 5 | ₹21.29 Lakh |
XUV700 AX5 Select Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹21.29 Lakh |
XUV700 AX 3 Petrol AT 5 STR | 1997 cc, Petrol | Automatic (TC) | 5 | ₹21.52 Lakh |
XUV700 AX 5 Petrol MT 5 STR (ESP) | 1997 cc, Petrol | Manual | 5 | ₹21.76 Lakh |
XUV700 AX5 Select Diesel MT 7 STR (ESP) | 2184 cc, Diesel | Manual | 7 | ₹21.89 Lakh |
XUV700 AX 3 Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹21.89 Lakh |
XUV700 AX5 Select Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 7 | ₹22.11 Lakh |
XUV700 AX 5 Diesel MT 5 STR | 2184 cc, Diesel | Manual | 5 | ₹22.25 Lakh |
XUV700 AX 5 Petrol MT 7 STR | 1997 cc, Petrol | Manual | 7 | ₹22.34 Lakh |
XUV700 AX 3 Diesel MT 7 STR (ESP) | 2184 cc, Diesel | Manual | 7 | ₹22.49 Lakh |
XUV700 AX 3 Diesel AT 5 STR | 2184 cc, Diesel | Automatic (TC) | 5 | ₹22.84 Lakh |
XUV700 AX 5 Petrol MT 7 STR (ESP) | 1997 cc, Petrol | Manual | 7 | ₹22.93 Lakh |
XUV700 AX 5 Petrol AT 5 STR | 1997 cc, Petrol | Automatic (TC) | 5 | ₹23.04 Lakh |
XUV700 AX5 Select Diesel AT 7 STR | 2184 cc, Diesel | Automatic (TC) | 7 | ₹23.08 Lakh |
XUV700 AX 7 Petrol MT 7 STR | 1997 cc, Petrol | Manual | 7 | ₹23.28 Lakh |
XUV700 AX 5 Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹23.44 Lakh |
XUV700 AX 7 Petrol MT 7 STR Dual Tone | 1997 cc, Petrol | Manual | 7 | ₹23.45 Lakh |
XUV700 AX 7 Petrol MT 6 STR | 1997 cc, Petrol | Manual | 6 | ₹23.51 Lakh |
XUV700 AX 5 Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 7 | ₹23.63 Lakh |
XUV700 AX 7 Petrol MT 6 STR Dual Tone | 1997 cc, Petrol | Manual | 6 | ₹23.69 Lakh |
XUV700 AX 7 Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹24.27 Lakh |
XUV700 AX 5 Diesel AT 5 STR | 2184 cc, Diesel | Automatic (TC) | 5 | ₹24.60 Lakh |
XUV700 AX 7 Diesel MT 7 STR Dual Tone | 2184 cc, Diesel | Manual | 7 | ₹24.66 Lakh |
XUV700 AX 7 Diesel MT 6 STR | 2184 cc, Diesel | Manual | 6 | ₹24.72 Lakh |
XUV700 AX 7 Diesel MT 6 STR Dual Tone | 2184 cc, Diesel | Manual | 6 | ₹24.90 Lakh |
XUV700 AX 7 Petrol AT 7 STR | 1997 cc, Petrol | Automatic (TC) | 7 | ₹25.25 Lakh |
XUV700 AX 7 Petrol AT 7 STR Dual Tone | 1997 cc, Petrol | Automatic (TC) | 7 | ₹25.43 Lakh |
XUV700 AX 7 Petrol AT 6 STR | 1997 cc, Petrol | Automatic (TC) | 6 | ₹25.49 Lakh |
XUV700 AX 7 Petrol AT 6 STR Dual Tone | 1997 cc, Petrol | Automatic (TC) | 6 | ₹25.66 Lakh |
XUV700 AX 5 Diesel AT 7 STR | 2184 cc, Diesel | Automatic (TC) | 7 | ₹25.80 Lakh |
XUV700 AX 7 Diesel AT 7 STR | 2184 cc, Diesel | Automatic (TC) | 7 | ₹26.40 Lakh |
XUV700 AX 7 Diesel AT 7 STR Dual Tone | 2184 cc, Diesel | Automatic (TC) | 7 | ₹26.58 Lakh |
XUV700 AX 7 Diesel AT 6 STR | 2184 cc, Diesel | Automatic (TC) | 6 | ₹26.64 Lakh |
XUV700 AX 7 Diesel AT 6 STR Dual Tone | 2184 cc, Diesel | Automatic (TC) | 6 | ₹26.82 Lakh |
XUV700 AX 7 Luxury Pack Diesel MT 7 STR | 2184 cc, Diesel | Manual | 7 | ₹27.48 Lakh |
XUV700 AX 7 Luxury Pack Diesel MT 7 STR Dual Tone | 2184 cc, Diesel | Manual | 7 | ₹27.66 Lakh |
XUV700 AX 7 Luxury Pack Diesel MT 6 STR | 2184 cc, Diesel | Manual | 6 | ₹27.82 Lakh |
XUV700 AX 7 Luxury Pack Diesel MT 6 STR Dual Tone | 2184 cc, Diesel | Manual | 6 | ₹28.00 Lakh |
XUV700 AX 7 Luxury Pack Diesel AT 7 STR | 2184 cc, Diesel | Automatic (TC) | 7 | ₹28.72 Lakh |
XUV700 AX 7 Luxury Pack Diesel AT 7 STR Dual Tone | 2184 cc, Diesel | Automatic (TC) | 7 | ₹28.90 Lakh |
XUV700 AX 7 Luxury Pack Diesel AT 6 STR | 2184 cc, Diesel | Automatic (TC) | 6 | ₹29.07 Lakh |
XUV700 AX 7 Luxury Pack Diesel AT 6 STR Dual Tone | 2184 cc, Diesel | Automatic (TC) | 6 | ₹29.25 Lakh |
Specification | Details |
ARAI Mileage | 16.57 kmpl |
Fuel Type | Diesel, Petrol |
Engine Displacement | 2198 cc |
No. of Cylinders | 4 |
Max Power | 182 bhp @ 3500 rpm |
Max Torque | 450 Nm @ 1750-2800 rpm |
Seating Capacity | 5, 6, 7 People |
Transmission Type | Manual, Automatic (TC) |
Fuel Tank Capacity | 60 Litres |
Body Type | SUV |
Price Range | ₹13.99 – 26.04 Lakh |
Safety Rating | 5 Star (Global NCAP) |
Avg. Waiting Period | 0 – 43 Weeks |
Warranty | 3 Years (Unlimited KMs) |
Dimensions (L x W x H) | 4695 mm x 1890 mm x 1755 mm |
Standout Key Features of Mahindra XUV 700
Feature | Available |
Adaptive Cruise Control | ✅ |
Panoramic Sunroof | ✅ |
Dual-Zone Climate Control | ✅ |
9.0-Inch Touchscreen | ✅ |
Wireless Charging | ✅ |
360-Degree Camera | ✅ |
Automatic Emergency Braking | ✅ |
Driver Drowsiness Detection | ✅ |
Leather Upholstery | ✅ |
Connected Car Technology | ✅ |
Sunroof | ✅ |
Hill Descent Control | ✅ |
Keyless Entry | ✅ |
Power Adjustable Seats | ✅ |
LED Headlamps | ✅ |
Mahindra XUV 700 YouTube Video Review
Mahindra XUV 700 Different Colour Options-Choose the Best
Interior and Exterior Features
interior Features | Exterior Features |
Panoramic Sunroof | LED Headlamps |
Dual-Zone Climate Control | LED DRLs |
9.0-Inch Touchscreen Infotainment System | Fog Lamps |
Wireless Charging | Roof Rails |
Leather Upholstery | Power-Adjustable and Foldable ORVMs |
Power Adjustable Seats | Chrome Grille |
Connected Car Technology | Body-Colored Bumpers |
360-Degree Camera | Rear Wiper with Washer |
Automatic Climate Control | Shark Fin Antenna |
Premium Sound System | Side Cladding |
Ambient Lighting | Alloy Wheels |
Driver and Passenger Seat Memory Function | Electric Sunroof |
Adjustable Steering Wheel | Wheel Arch Cladding |
Rear AC Vents | Automatic Headlamps |
Cruise Control | Body-Colored Door Handles |
Keyless Entry | Rear Spoiler |
Dual Front and Side Airbags | Blackened Roof Rails |
Pros and Cons
Pros
- Spacious Interior: Offers ample room with a choice of 5, 6, or 7-seat configurations.
- Advanced Safety Features: Equipped with a 5-star Global NCAP safety rating and comprehensive safety technologies.
- Powerful Engine Options: Comes with robust petrol and diesel engines providing strong performance.
- High-Tech Infotainment System: Includes a large 9.0-inch touchscreen with connected car technology and a premium sound system.
- Luxurious Interior: Features leather upholstery, dual-zone climate control, and a panoramic sunroof.
- Good Ground Clearance: Provides better off-road capability and road presence.
- Strong Build Quality: Well-constructed with a solid feel and premium materials.
- Comfortable Ride: Smooth and comfortable ride quality with adjustable seats and ample legroom.
- 360-Degree Camera: Enhances parking and maneuvering with a comprehensive camera system.
Cons
- High Price: Can be on the expensive side compared to some competitors.
- Long Waiting Period: May have a lengthy waiting period depending on the demand.
- Complex Features: Advanced tech features may have a learning curve for some users.
- Limited Rear Visibility: The design might restrict rear visibility, despite the 360-degree camera.
- Fuel Efficiency: Diesel engine options may not be the most fuel-efficient in the segment.
- Heavy Build: The vehicle’s heavy build might affect handling and maneuverability in tight spaces.
- Limited Rear AC Vents: Rear AC vents are available but may not be sufficient for very hot climates.
- Firm Ride Quality: Ride quality can be firm on uneven surfaces due to the SUV’s high ground clearance.
Mahindra XUV 700 Comparison of Similar Models
Feature | Mahindra XUV700 | Mahindra Scorpio N | Tata Safari | Tata Harrier |
Price | ₹ 13.99 Lakh | ₹ 13.85 Lakh | ₹ 15.49 Lakh | ₹ 14.99 Lakh |
Fuel Type | Petrol, Diesel | Petrol, Diesel | Diesel | Diesel |
Engine Size | 1997 cc | 1997 cc | 1956 cc | 1956 cc |
Transmission | Manual, Automatic | Manual | Manual | Manual |
Power | 182 bhp @ 3500 rpm | 200 bhp @ 5000 rpm | 168 bhp @ 3750 rpm | 168 bhp @ 3750 rpm |
Torque | 450 Nm @ 1750-2800 rpm | 370 Nm @ 1750-3000 rpm | 350 Nm @ 1750 rpm | 350 Nm @ 1750-2500 rpm |
Safety Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Safety Features
Safety Feature | Description |
Airbags | Dual front, side, and curtain airbags for enhanced protection |
Anti-lock Braking System (ABS) | Prevents wheel lock-up during hard braking |
Electronic Stability Program (ESP) | Enhances vehicle stability and control in slippery conditions |
Traction Control System (TCS) | Helps maintain traction by reducing wheel spin |
Brake Assist | Provides additional braking force during emergency braking |
Hill Hold Control | Prevents rolling back on inclines when starting from a standstill |
Hill Descent Control | Assists in maintaining a controlled speed while descending steep gradients |
Rear Parking Sensors | Alerts the driver to obstacles behind the vehicle |
Rear View Camera | Provides a visual of the area behind the vehicle when reversing |
Front Parking Sensors | Detects obstacles in front of the vehicle |
Electronic Brakeforce Distribution (EBD) | Optimizes brake force to each wheel for better stability |
Automatic Emergency Braking (AEB) | Detects potential collisions and applies brakes automatically |
Reverse Parking Camera | Offers a clear view of the rear to aid in parking maneuvers |
Mahindra XUV 700 Customer Reviews: By Car Dekho
Conclusion
The Mahindra XUV700 stands out in the competitive SUV market with its impressive blend of performance, safety, and features. Offering a robust engine, a comfortable and well-appointed interior, and a suite of advanced safety technologies, it caters to a wide range of needs and preferences.
With a choice of both petrol and diesel engines, a range of seating capacities, and various trim options, it provides flexibility and customization to suit different requirements. The XUV700’s 5-star safety ratings and comprehensive safety features, including multiple airbags, advanced driver assistance systems, and stability controls, ensure a high level of protection for occupants.
Its spacious cabin, modern infotainment system, and refined driving dynamics make it a compelling choice for those seeking a versatile and reliable SUV. Overall, the XUV700 combines practicality with sophistication, making it a standout option for families and adventure enthusiasts alike.
How much did you like Our detailed Mahindra XUV 700 (2024): New Model Launched – Price, Images, Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in India
Mahindra XUV 700 Frequent Ask questions?
What is the price range of the Mahindra XUV700?
The Mahindra XUV700 is priced between ₹13.99 lakh and ₹26.04 lakh, depending on the variant and features.
How many people can the Mahindra XUV700 accommodate?
The XUV700 can accommodate 5, 6, or 7 people, depending on the seating configuration you choose.
What is the mileage of the Mahindra XUV700?
The XUV700 offers a mileage ranging from 16.57 kmpl to 19.5 kmpl, depending on the engine and driving conditions.
What safety features does the Mahindra XUV700 have?
The XUV700 comes with advanced safety features, including multiple airbags, ABS with EBD, traction control, electronic stability program, and a 5-star safety rating from Global NCAP.
What is the warranty period for the Mahindra XUV700?
The Mahindra XUV700 comes with a 3-year unlimited kilometers warranty.
What is the average waiting period for the Mahindra XUV700?
The average waiting period for the XUV700 ranges from 0 to 43 weeks, depending on the variant and location.
How does the Mahindra XUV700 compare to its competitors?
Compared to competitors like the Mahindra Scorpio N, Tata Safari, and Tata Harrier, the XUV700 offers a similar or slightly higher price range, comparable safety ratings, and a choice of petrol and diesel engines. Its boot space varies compared to rivals, with the XUV700 having flexible seating options.
What are the notable interior features of the Mahindra XUV700?
The XUV700 features a premium interior with leather upholstery, a large touchscreen infotainment system, a digital instrument cluster, and automatic climate control.
Does the Mahindra XUV700 come with advanced driver assistance systems?
Yes, the XUV700 is equipped with advanced driver assistance systems, including adaptive cruise control, lane departure warning, and automatic emergency braking.