Hyundai Exter (2024) Price: Images, Colours, Specs, & Reviews
Hyundai Exter: An Overview
The Hyundai Exter is a compact SUV designed for urban versatility and style. It features a spacious interior with modern amenities like an 8-inch touchscreen, wireless charging, and a sunroof.
Safety is enhanced with multiple airbags and stability control. Powered by a 1.2-liter petrol engine, it offers good fuel efficiency and is also available in a petrol-CNG variant. Ideal for city driving and occasional adventures, the Exter combines practicality with a distinctive SUV appeal.
Hyundai Exter Car News & Latest Updates
Compact SUV Design: The Hyundai Exter boasts a compact SUV design, making it ideal for both city driving and occasional off-road adventures. Its stylish exterior and rugged appeal cater to urban and suburban lifestyles alike.
Spacious and Modern Interior: Inside, the Exter offers a spacious cabin with ample legroom and headroom for both front and rear passengers. The interior is crafted with quality materials and features a user-friendly dashboard design.
Advanced Infotainment System: It comes equipped with an advanced infotainment system featuring an 8-inch touchscreen display. This system supports connectivity options such as Bluetooth, USB ports, and smartphone integration for enhanced convenience.
Wireless Charging: Keeping up with modern tech trends, the Exter includes wireless charging capabilities for compatible devices, ensuring you stay connected without the hassle of cables.
Safety Features: Hyundai prioritizes safety with the Exter, incorporating multiple airbags, ABS (Anti-lock Braking System), EBD (Electronic Brakeforce Distribution), and stability control systems. These features provide peace of mind on various road conditions.
Engine Options: Powering the Exter is a 1.2-litre petrol engine known for its reliability and fuel efficiency. Additionally, Hyundai offers a petrol-CNG variant, providing eco-friendly driving options with reduced emissions.
Comfort and Convenience: The Exter enhances driving comfort with a sunroof, automatic climate control, and power-adjustable seats. These amenities contribute to a pleasant driving experience for both short commutes and long journeys.
Stylish Exterior Elements: From its bold front grille to sleek LED headlights and alloy wheels, the Exter’s exterior design exudes a contemporary and sporty aesthetic that stands out on the road.
Market Positioning: Positioned competitively in the compact SUV segment, the Hyundai Exter targets urban professionals and families seeking a versatile vehicle that blends style, comfort, and performance.
Hyundai Exter New Model Latest Images in 2024
Hyundai Exter On-Road Pricing in 2024
Component | Amount (in INR) |
Ex-Showroom Price | 6,12,800 |
RTO Charges | 36,768 |
Insurance | 35,307 |
On-Road Price | 6,84,875 |
Hyundai Exter Pricing in Different Cities in India
City | On-Road Price |
Delhi | 7.44 lakh |
Kolkata | 7.16 lakh |
Bangalore | 7.85 lakh |
Hyderabad | 7.53 lakh |
Mumbai | 7.57 lakh |
Ahmedabad | 6.97 lakh |
Pune | 7.75 lakh |
Chennai | 7.48 lakh |
Patna | 7.38 lakh |
Jaipur | 7.50 lakh |
Hyundai Exter Different Variants in India
Variant | Engine | Fuel Type | Transmission | Mileage | Power | On-Road Price (INR) |
Exter EX 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 7,22,000 |
Exter EX (O) 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 7,63,000 |
Exter S 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 8,80,000 |
Exter S (O) 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 8,97,000 |
Exter S 1.2 CNG MT | 1197 cc | CNG | Manual | 27.1 km/kg | 68 bhp | 9,53,000 |
Exter S 1.2 AMT | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 9,63,000 |
Exter SX 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 9,63,000 |
Exter SX 1.2 MT Knight Edition | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 9,87,000 |
Exter SX 1.2 MT Dual Tone | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 9,91,000 |
Exter SX 1.2 MT Knight Edition Dual Tone | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 10,15,000 |
Exter SX 1.2 CNG MT | 1197 cc | CNG | Manual | 27.1 km/kg | 68 bhp | 10,34,000 |
Exter SX (O) 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 10,37,000 |
Exter SX 1.2 AMT | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 10,40,000 |
Exter SX 1.2 AMT Knight Edition | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 10,64,000 |
Exter SX 1.2 AMT Dual Tone | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 10,69,000 |
Exter SX 1.2 AMT Knight Edition Dual Tone | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 10,93,000 |
Exter SX (O) 1.2 AMT | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 11,14,000 |
Exter SX (O) Connect 1.2 MT | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 11,16,000 |
Exter SX (O) Connect 1.2 MT Dual Tone | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 11,33,000 |
Exter SX (O) Connect 1.2 MT Knight Edition | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 11,40,000 |
Exter SX (O) Connect 1.2 MT Knight Edition Dual Tone | 1197 cc | Petrol | Manual | 19.4 kmpl | 82 bhp | 11,57,000 |
Exter SX (O) Connect 1.2 AMT | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 11,66,000 |
Exter SX (O) Connect 1.2 AMT Knight Edition | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 12,11,000 |
Exter SX (O) Connect 1.2 AMT Dual Tone | 1197 cc | Petrol | Automatic (AMT) | 19.2 kmpl | 82 bhp | 12,19,000 |
Specification | Details |
Engine | 1197 cc |
Power | 67.72 – 81.8 bhp @ 6000 rpm |
Torque | 113.8 Nm @ 4000 rpm |
Transmission | Manual / Automatic |
Drive Type | Front-Wheel Drive (FWD) |
Mileage | Petrol: 19.2 kmpl, CNG: 27.1 km/kg |
Fuel Type | Petrol / CNG |
Airbags | Driver, Passenger, and Side Front |
Standout Key Features
Feature | Availability |
Touchscreen Infotainment | 🟢 |
Android Auto / Apple CarPlay | 🟢 |
Rear Parking Camera | 🟢 |
Automatic Climate Control | 🟢 |
Keyless Entry | 🟢 |
Push Button Start | 🟢 |
Electric Sunroof | 🔴 |
LED Headlamps | 🔴 |
Alloy Wheels | 🟢 |
Front and Rear Power Windows | 🟢 |
Steering Mounted Controls | 🟢 |
Driver Seat Height Adjustment | 🟢 |
Rear AC Vents | 🟢 |
Hyundai Exter YouTube Video Review
Hyundai Exter Different Colour Options-Choose the Best
Interior and Exterior Features
Interior Features | Exterior Features |
– Touchscreen infotainment system | – Stylish alloy wheels |
– Android Auto and Apple CarPlay compatibility | – LED headlights |
– Automatic climate control | – Electric sunroof |
– Keyless entry and push button start | – Chrome-finished door handles |
– Rear parking camera | – Body-colored ORVMs with integrated turn signals |
– Steering-mounted controls | – Front and rear fog lamps |
– Driver seat height adjustment | – Shark fin antenna |
– Rear AC vents | – Projector fog lamps |
Pros and Cons
Pros:
- Modern and stylish design with attractive exterior features.
- Well-equipped interior with advanced infotainment and connectivity options.
- Good fuel efficiency with both petrol and CNG engine options.
- Adequate safety features including multiple airbags and rear parking camera.
- Comfortable ride quality with effective suspension setup.
- Variants available across different price points to suit varying budgets.
Cons:
- Limited engine options may not cater to all power preferences.
- Rear-seat space could be slightly cramped for taller passengers.
- Some advanced safety features might be available only in higher variants.
- Availability of certain variants and features may vary by region.
Hyundai Exter Comparison of Similar Models
Model | Price Range (Ex-Showroom) | Engine Capacity | Fuel Type | Transmission | Mileage | Power |
Hyundai Exter | Rs. 6.12 – 12.19 Lakh | 1197 cc | Petrol / CNG | Manual / Automatic | 19.2 – 27.1 kmpl / kg | 67.72 – 81.8 bhp |
Tata Punch | Rs. 6.12 Lakh | 1199 cc | Petrol | Manual / Automatic | 18.8 – 26.99 km/kg | 86.63 bhp |
Hyundai Venue | Rs. 7.94 Lakh | 998 – 1493 cc | Petrol / Diesel | Manual / Automatic | 17.96 – 20.1 kmpl | 113.98 – 115.05 bhp |
Mahindra XUV 3XO | Rs. 7.49 Lakh | 1197 – 1498 cc | Petrol / Diesel | Manual / Automatic | 24.8 – 25.75 kmpl | 80.46 bhp |
Maruti Swift | Rs. 6.49 Lakh | 1197 cc | Petrol | Manual / Automatic | 20.89 kmpl | 81.80 bhp |
Hyundai Aura | Rs. 6.48 Lakh | 1197 cc | Petrol / CNG | Manual / Automatic | 17 – 22 km/kg | 67.72 bhp |
Hyundai Grand i10 Nios | Rs. 5.92 Lakh | 1197 cc | Petrol / CNG | Manual / Automatic | 16 – 27 km/kg | 81.80 bhp |
Hyundai i20 | Rs. 7.04 Lakh | 1197 cc | Petrol | Manual / Automatic | 16 – 20 kmpl | 81.80 bhp |
Maruti Ignis | Rs. 5.84 Lakh | 1197 cc | Petrol | Manual / Automatic | 16 – 20 kmpl | 81.80 bhp |
Hyundai Exter Safety Features
Safety Feature | Explanation |
Dual Front Airbags | Provides protection to the driver and front passenger in case of a frontal collision. |
ABS with EBD | Anti-lock Braking System (ABS) prevents wheel lock-up during sudden braking, while Electronic Brakeforce Distribution (EBD) ensures optimal brake force distribution. |
Rear Parking Sensors | Alerts the driver of obstacles behind the vehicle while reversing. |
Rear View Camera | Assists in parking and maneuvering by providing a clear view of the rear surroundings. |
Seat Belt Reminder | Alerts occupants to fasten their seat belts for enhanced safety. |
ISOFIX Child Seat Mounts | Securely anchors compatible child seats to the car’s chassis for child safety. |
Speed Sensing Auto Door Lock | Automatically locks doors when the vehicle reaches a certain speed for added safety. |
Impact Sensing Auto Door Unlock | Unlocks doors in the event of a collision to facilitate quicker exit from the vehicle. |
Engine Immobilizer | Prevents the unauthorized starting of the engine, reducing the risk of theft. |
Central Locking | Allows for all doors to be locked and unlocked simultaneously from a single switch. |
Hyundai Exter Customer Reviews: By Car Dekho
Conclusion
The Hyundai Exter stands out in its segment with a compelling blend of style, performance, and practicality. With its robust engine options, efficient mileage, and a wide array of features spanning safety, comfort, and connectivity, the Exter offers excellent value for money.
Whether navigating city streets or venturing onto highways, its agile handling and modern amenities make it a versatile choice for urban dwellers and adventurers alike. Moreover, Hyundai’s reputation for reliability and a strong service network further enhances the appeal of the Exter, ensuring a satisfying ownership experience.
For those seeking a compact car that doesn’t compromise on quality or innovation, the Hyundai Exter emerges as a formidable contender in the competitive automotive landscape.
How much did you like Our detailed Hyundai Exter 2024: New Model Launched – Price, Specs, & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
Hyundai Exter Frequent Ask questions?
What is the mileage of the Hyundai Exter?
The mileage of the Hyundai Exter ranges from 19.2 kmpl for the petrol variant to 27.1 km/kg for the CNG variant.
What transmission options does the Hyundai Exter offer?
The Hyundai Exter is available with both manual and automatic transmission options.
What are the safety features available in the Hyundai Exter?
Safety features include dual front airbags, ABS with EBD, rear parking sensors, seat belt reminder, and more, ensuring a safe driving experience.
What is the price range of the Hyundai Exter?
The on-road price of the Hyundai Exter varies across different cities but generally falls within the range of Rs. 6.12 lakh to Rs. 7.84 lakh.
What are the top competitors of the Hyundai Exter?
Competitors include cars like the Tata Punch, Hyundai Venue, Maruti Swift, and others in the compact hatchback segment.