Mini Cooper D Countryman (Diesel) vs Land Rover Freelander 2 SE (Diesel)
- Compare
- Mini Cooper D Countryman (Diesel)Rs. 36,50,000
- vsLand Rover Freelander 2 SE (Diesel)Rs. 39,19,000
Mini Cooper D Countryman (Diesel) | Land Rover Freelander 2 SE (Diesel) | |
---|---|---|
Change cars from here | ||
Price (INR): | Rs. 36,50,000 | Rs. 39,19,000 |
Body Type: | Hatchback | SUV |
Engine | ||
Engine Type: | 2.0L 112bhp 16V Diesel Engine | In-Line Engine |
Engine Size (cc): | 1998 | 2179 |
No. of Cylinders: | 4 | 4 |
Max Power (bhp @ rpm): | 112 @ 4000 | 147 @ 4000 |
Max Torque (Nm @ rpm): | 270 @ 1750-2250 | 420 @ 1750 |
Fuel Supply System: | CRDI | CRDI |
Fuel Type: | Diesel | Diesel |
Mileage on Highway (kmpl): | 16.6 | 12.39 |
Mileage in City (kmpl): | 12.6 | N/A |
Top Speed (kmph): | 181 | N/A |
Acceleration (0-100 kmph): | 11.3 | N/A |
Transmission | ||
Transmission Type: | 6 Speed Automatic | 6 Speed Automatic |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 4097 x 1996 x 1561 | 4500 x 2195 x 1740 |
Wheelbase (mm): | 2595 | 2660 |
Ground Clearance (mm): | 149 | 210 |
Fuel Tank Capacity (litres): | 47 | 68 |
Turning Circle Radius (metres): | 6.0 | 5.9 |
Boot Space (litres): | 350 | 800 |
Front Tyres: | 205/55 R17 | 235 / 65 R17 |
Rear Tyres: | 205/55 R17 | 235 / 65 R17 |
Tubeless Tyres: | Yes | Yes |
Front Track: | 1534 | N/A |
Rear Track: | 1559 | N/A |
Gross Weight (kg): | 1820 | N/A |
Kerb Weight (kg): | 1385 | 1880 |
Exteriors | ||
Body Coloured Bumpers: | Yes | Yes |
Full Wheel Caps: | Yes | No |
Rain Sensing Wipers: | Yes | Yes |
Panoramic Sunroof: | Yes | No |
Comfort and Convenience | ||
Air Conditioner: | Automatic | Automatic |
Heater: | Yes | Yes |
Clean Air Filter: | Yes | Yes |
Power Windows (Front): | Yes | Yes |
Power Windows (Rear): | Yes | Yes |
Power Steering: | Yes | Yes |
Tilt Function: | Yes | Yes |
Central Locking: | Yes | Yes |
Cruise Control: | Yes | Yes |
Speakers: | Yes | Yes |
Audio System (with remote): | No | Yes |
Audio Controls on Streeing Wheel: | Yes | No |
Bluetooth Connectivity: | Yes | Yes |
USB & Auxiliary Input: | Yes | Yes |
CD Player: | Yes | Yes |
Seat Capacity: | 5 | 5 |
Safety and Security | ||
Dual SRS Airbags (D+P): | Yes | Yes |
Passenger Airbags: | No | Yes |
Driver Seatbelt Warning: | Yes | Yes |
ABS: | Yes | Yes |
EBD: | Yes | Yes |
Brakes Front: | Disc | Disc |
Brakes Rear: | Drum | Disc |
Immobiliser: | Yes | Yes |
Keyless Entry: | Yes | Yes |
Traction Control: | Yes | N/A |
Door Ajar Warning: | Yes | Yes |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: | ||
Photo Gallery: |