BMW X7 (2024): Price Features, Images, Colours & Reviews
BMW X7: An Overview
The 2024 BMW X7 offers a luxurious blend of performance, technology, and spaciousness, making it a standout option in the full-size SUV segment. Powered by robust 3.0-liter turbocharged petrol and diesel engines, delivering up to 375 bhp and 700 Nm of torque, the X7 ensures a powerful yet smooth drive, complemented by its advanced 8-speed automatic transmission and all-wheel-drive system.
The SUV boasts premium features like a 14.9-inch curved infotainment display, adaptive air suspension, panoramic sunroof, and top-tier safety tech, making it suitable for both city commutes and long-distance travel.
Priced between ₹1.27 Cr and ₹1.33 Cr, the X7 combines luxury with practicality, offering ample seating for up to seven passengers and making it an ideal choice for families seeking a high-end, spacious, and tech-savvy vehicle for urban and highway use.
BMW X7 latest update in 2024
- New Design Updates: The model features a refreshed front fascia with a more prominent kidney grille and redesigned split LED headlights for a bold, modern appearance.
- Engine Options: The X7 is available with two powerful engine options: a 3.0-liter turbocharged inline-six petrol engine and a 3.0-liter turbocharged diesel engine, both mated to an 8-speed automatic transmission.
- Upgraded Technology: The X7 includes the latest iDrive 8.0 system with a 14.9-inch curved touchscreen display and improved voice control, enhancing user experience and connectivity.
- Enhanced Comfort: The X7 continues to offer a luxurious cabin with premium materials, spacious seating for seven, and features like adaptive air suspension for a smooth ride in city or highway driving.
- Safety Features: Advanced driver assistance systems like adaptive cruise control, lane-keeping assist, and autonomous emergency braking have been upgraded for better city driving and highway safety.
- M Sport Package: For sportier looks and performance, the M Sport package has been updated with new styling elements and dynamic features.
- Pricing: The BMW X7 is priced between ₹1.27 Cr and ₹1.33 Cr in India, depending on the variant.
BMW X7 Car Model Latest Images in 2024
BMW X7 New On-Road Pricing in India
Details | Price (INR) |
Ex-Showroom Price | ₹1,27,00,000 |
RTO Charges | ₹12,70,000 |
Insurance | ₹5,18,965 |
Others | ₹1,27,000 |
Total On-Road Price | ₹1,46,15,965 |
BMW X7 On-Road Pricing in India (different cities)
City | On-Road Price (INR in Crores) |
Delhi | ₹1.53 Cr |
Kolkata | ₹1.44 Cr |
Bangalore | ₹1.63 Cr |
Hyderabad | ₹1.60 Cr |
Mumbai | ₹1.56 Cr |
Ahmedabad | ₹1.36 Cr |
Pune | ₹1.56 Cr |
Chennai | ₹1.63 Cr |
Jaipur | ₹1.54 Cr |
BMW X7 Variants and Pricing
Variant | Engine | Transmission | Fuel Type | Mileage (kmpl) | Ex-Showroom Price (INR) |
X7 xDrive40i M Sport | 2998 cc | Automatic | Petrol | 11.29 | ₹1.27 Cr* |
X7 xDrive40d Design Pure Excellence | 2993 cc | Automatic | Diesel | 14.31 | ₹1.29 Cr* |
X7 xDrive40d M Sport | 2993 cc | Automatic | Diesel | 14.31 | ₹1.30 Cr* |
X7 xDrive40i M Sport Signature | 2998 cc | Automatic | Petrol | 11.29 | ₹1.33 Cr* |
BMW X7 Key Specifications
Specification | Details |
ARAI Mileage | 11.29 kmpl |
Fuel Type | Petrol / Hybrid |
Engine Displacement | 2998 cc / 2993 cc |
No. of Cylinders | 6 |
Max Power | 375.48 bhp @ 5200-6250 rpm |
Max Torque | 520 Nm @ 1850-5000 rpm |
Seating Capacity | 6 |
Transmission Type | Automatic |
Boot Space | 300 Litres |
Body Type | SUV |
Drive Train | AWD |
Acceleration | 5.8 to 5.9 seconds |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 245 Km/h |
Heated Seats | No |
Global NCAP Safety Rating | 5 Star |
Standout Key Features of BMW X7
Feature | Available |
Panoramic Sunroof | ✅ Yes |
Adaptive Cruise Control | ✅ Yes |
Wireless Charging | ✅ Yes |
Heated Front Seats | ✅ Yes |
Ventilated Seats | ✅ Yes |
Apple CarPlay/Android Auto | ✅ Yes |
Head-Up Display | ✅ Yes |
4-Zone Climate Control | ✅ Yes |
360-Degree Camera | ✅ Yes |
Premium Sound System | ✅ Yes |
Blind Spot Monitoring | ✅ Yes |
Lane Departure Warning | ✅ Yes |
Keyless Entry | ✅ Yes |
Navigation System | ✅ Yes |
All-Wheel Drive (AWD) | ✅ Yes |
BMW X7 YouTube Video Review
BMW X7 Different Colour Options-Choose the Best
Safety Features
Safety Feature | Description |
Airbags | Multiple airbags, including front, side, and curtain airbags for enhanced occupant protection. |
Anti-lock Braking System (ABS) | Prevents wheel lock-up during hard braking, maintaining steering control. |
Electronic Stability Control (ESC) | Helps maintain vehicle stability by detecting and reducing loss of traction. |
Traction Control System (TCS) | Prevents wheel spin during acceleration by adjusting engine power or braking individual wheels. |
Blind Spot Monitoring | Alerts the driver to vehicles in blind spots, enhancing lane change safety. |
Lane Departure Warning | Warns the driver if the vehicle unintentionally drifts out of its lane. |
Forward Collision Warning | Monitors traffic ahead and alerts the driver of potential collisions. |
Automatic Emergency Braking | Automatically applies brakes to prevent or mitigate a collision. |
360-Degree Camera | Provides a bird’s-eye view of the surroundings, assisting with parking and tight maneuvers. |
Parking Sensors | Alerts the driver to obstacles when parking, aiding in safe maneuvering. |
Adaptive Cruise Control | Maintains a set speed while automatically adjusting to traffic conditions to maintain a safe distance. |
Child Safety Locks | Ensures the rear doors cannot be opened from the inside, enhancing child safety. |
ISOFIX Child Seat Anchors | Provides secure attachment points for child safety seats. |
Global NCAP Safety Rating | Achieved a 5-star safety rating in crash tests, indicating high overall safety performance. |
Interior and Exterior Features of BMW X7
Interior Features | Exterior Features |
Luxurious Upholstery | Bold Grille Design |
Premium leather and high-quality materials for an upscale feel. | Iconic kidney grille that enhances the SUV’s commanding presence. |
Spacious Cabin | Sleek LED Headlights |
Ample legroom and headroom for all passengers, ensuring comfort on long journeys. | Adaptive LED headlights for improved visibility and a modern look. |
Advanced Infotainment System | Aerodynamic Profile |
Large touchscreen display with intuitive controls and smartphone integration. | Streamlined shape for better fuel efficiency and aesthetics. |
Premium Sound System | Distinctive Taillights |
High-quality audio system that delivers an immersive listening experience. | Stylish LED taillights that enhance visibility and add a touch of elegance. |
Multi-zone Climate Control | Power Tailgate |
Allows separate temperature settings for the driver, passengers, and rear seats. | Automatic opening and closing for convenient access to the trunk. |
Heated and Ventilated Seats | Alloy Wheels |
Front seats are heated and ventilated for comfort in all weather conditions. | Eye-catching alloy wheels that complement the vehicle’s sporty design. |
Panoramic Sunroof | Roof Rails |
Expands the feeling of space and light inside the cabin. | Functional roof rails for extra cargo capacity and versatility. |
Ambient Lighting | Multiple Color Options |
Customizable ambient lighting to enhance the interior atmosphere. | Various color options for personalization and aesthetic appeal. |
Ample Storage Space | Robust Bumper Design |
Well-designed storage compartments and a spacious boot for practicality. | Rugged bumpers that enhance durability and off-road capability. |
Comparison of BMW X7 with Similar Models
Feature / Model | BMW X7 | Mercedes-Benz GLS | Audi Q8 | Volvo XC90 |
Engine Options | 3.0L Petrol & Diesel | 3.0L Petrol & Diesel | 3.0L Petrol & Diesel | 2.0L Petrol & Diesel |
Max Power | 375 bhp | 362 bhp (GLS 450) | 335 bhp | 250 bhp |
Max Torque | 520 Nm | 500 Nm | 500 Nm | 350 Nm |
Transmission | 8-speed Automatic | 9-speed Automatic | 8-speed Automatic | 8-speed Automatic |
Seating Capacity | 6/7 | 7 | 5 | 7 |
Boot Space | 300 Liters | 335 Liters | 605 Liters | 321 Liters |
Infotainment System | iDrive 7.0 with Touchscreen | MBUX with Touchscreen | MMI Touch with Virtual Cockpit | Sensus Connect with Touchscreen |
Safety Rating | 5-Star Global NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP |
Fuel Efficiency (ARAI) | 11.29 kmpl (Petrol) | 10.0 kmpl (Petrol) | 10.5 kmpl | 12.0 kmpl (Diesel) |
Starting Price | ₹1.27 Cr | ₹1.14 Cr | ₹1.00 Cr | ₹1.00 Cr |
BMW X7 customer review – By Cardekho
How much did you like Our detailed BMW X7 (2024): Price Features, Images, Colours & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in IndiaÂ
- Tata Sumo 2024
- Citroen Basalt 2024
- Tata Altroz Price
Frequently Asked Questions about the 2024 BMW X7
What is the price range of the BMW X7 in India?
It is priced between ₹1.27 Cr and ₹1.33 Cr.
How many passengers can the BMW X7 accommodate?
The vehicle can seat up to seven passengers.
What are some key features of the BMW X7?
Features include a 14.9-inch curved infotainment display, adaptive air suspension, and advanced safety tech.
What is the fuel efficiency of the BMW X7?
The petrol variant offers approximately 11.29 kmpl, while the diesel variant provides around 14.31 kmpl.
What safety ratings has the BMW X7 received?
The X7 has achieved a 5-star rating from Global NCAP.
Are there any advanced technology features in the BMW X7?
Yes, it features the latest iDrive 8.0 system with improved voice control.
What is the on-road price of the BMW X7 in major Indian cities?
On-road prices vary, with Delhi at ₹1.53 Cr and Bangalore at ₹1.63 Cr.
How does the BMW X7 compare to similar models?
It offers higher power output of 375 bhp, competing well against models like the Mercedes-Benz GLS and Audi Q8.
What are some standout safety features of the BMW X7?
It includes multiple airbags, ABS, ESC, and blind spot monitoring for enhanced safety.