Best Cars Under 10 Lakh in India – Top 30+ Budget Cars
In India, many families look for cars under ₹10 lakhs that offer good value and meet their needs. These cars are popular because they balance affordability with features that families find useful.
For example, the Maruti Swift is liked for its fuel efficiency and easy handling in city traffic. The Mahindra XUV 3OO is chosen for its strong design and features, making it comfortable for long journeys.
Tata Punch is rugged and good for the city and rough roads, while Tata Nexon is known for its safety features and modern style. Cars like Maruti Ertiga are spacious and good for families needing extra room.
For those who want smaller cars, models like Maruti Baleno and Hyundai i20 offer style and tech features at a reasonable price. These cars cater to different needs, from daily commuting to family trips, while keeping costs manageable for Indian families.
35+ Best Cars Under 5 Lakh to Rs 10 Lakh in India
Number | Model | Price (₹ Lakhs) | Engine (CC) | Mileage (Kmpl) | Fuel Type | Rating |
1 | Maruti Swift | 6.48 | 1197 | 24.8 – 25.75 | Petrol | 4.4 |
2 | Mahindra XUV 3OO | 7.49 | 1197 – 1498 | 17.96 – 20.6 | Petrol, Diesel | 4.6 |
3 | Tata Punch | 6.12 | 1199 | 18.8 – 26.99 Km/Kg | Petrol, CNG | 4.4 |
4 | Tata Nexon | 7.99 | 1199 – 1497 | 17.01 – 24.08 | Petrol, Diesel | 4.6 |
5 | Maruti Ertiga | 8.69 | 1462 | 20.3 – 26.11 Km/Kg | Petrol, CNG | 4.1 |
6 | Maruti Brezza | 8.34 | 1462 | 17.38 – 25.51 Km/Kg | Petrol, CNG | 4.2 |
7 | Maruti FRONX | 7.51 | 998 – 1197 | 20.01 – 28.51 Km/Kg | Petrol, CNG | 4.4 |
8 | Maruti Baleno | 6.66 | 1197 | 22.35 – 30.61 Km/Kg | Petrol, CNG | 4.2 |
9 | Maruti Dzire | 6.56 | 1197 | 22.41 – 31.12 Km/Kg | Petrol, CNG | 4.0 |
10 | Mahindra Bolero | 9.97 | 1493 | 16 | Diesel | 4.0 |
11 | Kia Sonet | 7.99 | 998 – 1493 | – | Petrol, Diesel | 4.4 |
12 | Hyundai Venue | 7.94 | 998 – 1493 | 18 – 24.2 | Petrol, Diesel | 4.1 |
13 | Hyundai Exter | 6.12 | 1197 | 19.2 – 27.1 Km/Kg | Petrol, CNG | 4.4 |
14 | Maruti Wagon R | 5.54 | 998 – 1197 | 23.56 – 34.05 Km/Kg | Petrol, CNG | 4.0 |
15 | Hyundai i20 | 7.04 | 1197 | 16 – 20 | Petrol | 4.1 |
16 | Tata Altroz | 6.64 | 1199 – 1497 | 18.5 – 26.2 Km/Kg | Petrol, CNG, Diesel | 4.2 |
17 | Tata Tiago | 5.64 | 1199 | 19 – 28.06 Km/Kg | Petrol, CNG | 4.3 |
18 | Mahindra XUV300 | 7.99 | 1197 – 1497 | 16.5 – 22 | Petrol, Diesel | 4.3 |
19 | Toyota Taisor | 7.73 | 998 – 1197 | 20 – 28.5 Km/Kg | Petrol, CNG | 4.7 |
20 | Hyundai Aura | 6.48 | 1197 | 17 – 22 Km/Kg | Petrol, CNG | 4.2 |
21 | Nissan Magnite | 5.99 | 999 | 17.4 – 20 | Petrol | 4.2 |
22 | Renault KWID | 4.69 | 999 | 17 – 22.3 | Petrol | 3.8 |
23 | Tata Altroz Racer | 9.49 | 1199 | – | Petrol | 4.8 |
24 | Maruti Celerio | 4.99 | 998 | 20.08 – 34.43 Km/Kg | Petrol, CNG | 3.8 |
25 | Honda Amaze | 7.28 | 1199 | 18.3 – 18.6 | Petrol | 4.2 |
26 | Renault Triber | 5.99 | 999 | 16 – 20 | Petrol | 4.0 |
27 | MG Astor | 9.98 | 1349 – 1498 | 14.34 – 15.43 | Petrol | 4.1 |
28 | Maruti Eeco | 5.32 | 1197 | 19.71 – 26.78 Km/Kg | Petrol, CNG | 3.7 |
29 | Maruti Ignis | 5.84 | 1197 | 12.89 – 20.89 | Petrol | 4.2 |
30 | Renault Kiger | 5.99 | 999 | 17 – 20.5 | Petrol | 4.1 |
31 | Mahindra Bolero Neo | 9.94 | 1493 | 16.16 – 17.29 | Diesel | 4.1 |
32 | Tata Tiago EV | 7.99 | – | 250 – 315 km/charge | Electric | 4.6 |
33 | Maruti Ciaz | 9.40 | 1462 | 20.04 – 20.65 | Petrol | 4.3 |
34 | Tata Tigor | 6.29 | 1199 | 19.28 – 28.06 Km/Kg | Petrol, CNG | 4.3 |
35 | Maruti S-Presso | 4.26 | 998 | 24.12 – 32.73 Km/Kg | Petrol, CNG | 4.0 |
36 | Citroen C3 | 6.16 | 1198 – 1199 | 19.4 – 27.18 | Petrol, CNG | 4.1 |
37 | Toyota Rumion | 9.45 | 1462 | 20.11 – 26.11 | Petrol, CNG | 4.2 |
Images of Cars Under 10 Lakh In India
Expert Reviews of Cars Under 10 Lakh- YouTube video review
Customer Reviews of Cars by- Car Dekho
Conclusion
the range of cars available under ₹10 lakhs in India offers something for every family’s budget and lifestyle. Whether you prioritize fuel efficiency, space, safety, or style, there are multiple options to choose from.
These cars not only provide value for money but also cater to diverse needs, from daily commuting to accommodating larger families. With ongoing advancements in technology and design, the market continues to evolve, offering even more choices that meet the expectations of Indian families seeking reliable and affordable transportation solutions.
How much did you like Our detailed Best Cars Under 10 Lakh in India – Top 30+ Budget Cars? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in India
- Tata Sumo 2024
- Citroen Basalt 2024
- Tata Altroz Price
Best Cars Under 10 Lakh FAQ
Which is the most fuel-efficient car under ₹10 lakhs?
The Maruti Swift and Tata Punch are known for their excellent fuel efficiency in both petrol and diesel variants, making them economical choices for daily use.
Are there SUVs available under ₹10 lakhs?
Yes, compact SUVs like Tata Nexon and Mahindra XUV 3XO are available under ₹10 lakhs. These offer higher ground clearance and robust build suitable for varied road conditions.
What features can I expect in cars under ₹10 lakhs?
Depending on the model, features may include touchscreen infotainment systems, rear parking cameras, multiple airbags, ABS with EBD, keyless entry, and alloy wheels.
Are there options for families needing more space?
Yes, models like Maruti Ertiga and Hyundai Venue offer spacious interiors with seating for up to seven passengers, making them ideal for larger families.
Do these cars come with warranty and service packages?
Most manufacturers offer standard warranty coverage along with extended warranty options. Additionally, service packages are available to cover maintenance costs for a specified period.
Are there electric or hybrid options under ₹10 lakhs?
Electric options like Tata Tiago EV are available in this price range, offering eco-friendly alternatives with reduced running costs.
Which brands offer the best after-sales service for cars under ₹10 lakhs?
Maruti Suzuki, Hyundai, Tata Motors, and Mahindra are known for their extensive service networks and customer support across India.
Can I get financing options for cars under ₹10 lakhs?
Yes, most dealerships offer financing options with attractive interest rates and flexible repayment terms to make buying a car more affordable.
What should I consider before buying a car under ₹10 lakhs?
Factors to consider include your specific needs (commuting, family size), fuel efficiency, maintenance costs, resale value, safety features, and available budget for down payment and EMIs.