Audi Cars Prices in India: Explore Models, Showrooms, & Reviews in 2024
Audi Cars are known for their luxury, performance, and advanced technology. In India, Audi has built a strong reputation for offering high-quality vehicles that cater to the needs of discerning customers. Audi offers a diverse range of models from sleek sedans to powerful SUVs to suit different preferences and lifestyles.
As a part of Audi AG, a renowned German automotive company, Audi holds a prominent position in the global automobile industry. With a history spanning several decades, Audi has established itself as a leader in innovation and design, consistently pushing the boundaries of what’s possible in automotive engineering.
Audi cars are synonymous with sophistication and excellence, whether it’s their iconic Quattro all-wheel-drive system or their cutting-edge infotainment systems.
Audi cars in Latest news and updates
- Audi India is implementing a price increase of up to 2% across its car lineup, effective from June 2024.
- The latest additions to Audi’s electric vehicle lineup, the Q8 e-tron and Q8 e-tron Sportback, have been unveiled, featuring enhancements in range, design, and charging capabilities.
- In 2023, Audi achieved remarkable sales in India, surpassing 7,931 units and marking a notable 33% growth compared to the previous year.
- Introducing the Audi Q7 Bold Edition in the Indian market, priced at Rs 97.84 lakh, offering customers a blend of luxury and performance.
- Audi revealed a new rear-wheel-drive variant of the Q6 e-tron, promising an extended range and further enhancing its appeal in the electric vehicle segment.
Audi Cars Price List in India (June 2024)
Model | Price Range (INR) |
Audi A4 | ₹40-45 lakh |
Audi Q3 | ₹35-40 lakh |
Audi Q3 Sportback | ₹38-42 lakh |
Audi e-tron GT | ₹1.2-1.4 crore |
Audi S5 Sportback | ₹65-70 lakh |
Audi Q7 | ₹80 lakh-1 crore |
Audi A6 | ₹50-55 lakh |
Audi Q5 | ₹55-60 lakh |
Audi Q8 | ₹1.2-1.4 crore |
Audi RS5 | ₹90 lakh-1 crore |
Audi RS Q8 | ₹2-2.2 crore |
Audi A8 L | ₹1.5-1.7 crore |
Audi Q8 e-tron | ₹1.3-1.5 crore |
Audi Q8 Sportback e-tron | ₹1.4-1.6 crore |
Audi e-tron Sportback | ₹1-1.2 crore |
Audi e-tron | ₹95 lakh-1.1 crore |
Audi Car Models
Model | Fuel Type | Mileage | Transmission |
Audi Q7 | Petrol | 11.21 kmpl | Automatic |
Audi Q5 | Petrol | 13.47 kmpl | Automatic |
Audi Q3 | Petrol | Not specified | Automatic |
Audi A4 | Petrol | Not specified | Automatic |
Audi RS5 | Petrol | 8.8 kmpl | Automatic |
Audi A6 | Petrol | 14.11 kmpl | Automatic |
Audi Q8 | Petrol | 9.8 kmpl | Automatic |
Audi e-tron | Electric | 379 – 484 km | Automatic |
Audi e-tron GT | Electric | 500 km | Automatic |
Audi RS e-tron GT | Electric | 481 km | Automatic |
Audi A8 L | Petrol | Not specified | Automatic |
Audi Q3 Sportback | Petrol | Not specified | Automatic |
Audi Q8 e-tron | Electric | 491 – 582 km | Automatic |
Audi Q8 Sportback e-tron | Electric | 505 – 600 km | Automatic |
Audi RS Q8 | Petrol | 8.26 kmpl | Automatic |
Audi S5 Sportback | Petrol | 10.6 kmpl | Automatic |
Upcoming Audi Cars
Model | Expected Price | Expected Launch Date |
Audi Q8 2024 | Rs. 1.17 Cr* | June 15, 2024 |
Audi A3 2024 | Rs. 35 Lakh* | December 16, 2024 |
Audi Q6 e-tron | Rs. 1 Cr* | March 15, 2025 |
Audi Cars Comparisons with similar cars
Audi Model | Similar Models | Key Differences |
Audi Q7 | BMW X5, Mercedes GLE | Audi Q7 offers a luxurious interior and advanced technology |
Audi Q5 | BMW X3, Mercedes GLC | Audi Q5 provides a comfortable ride and spacious cabin |
Audi Q3 | BMW X1, Mercedes GLA | Audi Q3 boasts premium features and agile handling |
Audi A4 | BMW 3 Series, Mercedes C-Class | Audi A4 offers a refined ride and sophisticated design |
Audi RS5 | BMW M4, Mercedes-AMG C 63 | Audi RS5 delivers high-performance driving experience |
Audi A6 | BMW 5 Series, Mercedes E-Class | Audi A6 combines luxury and sportiness in one package |
Audi Q8 | BMW X6, Mercedes GLE Coupe | Audi Q8 features a striking design and powerful engines |
Audi e-tron | Tesla Model X, Jaguar I-PACE | Audi e-tron offers a premium electric SUV experience |
Popular Used Audi Cars
Audi Model | Price Range (Rs. Lakh) | Competitor Model | Price Range (Rs. Lakh) |
Audi Q7 | 86.92 – 97.84 | Volvo XC90 | 1.01 |
Audi Q5 | 65.18 – 70.45 | BMW X3 | 68.50 – 87.70 |
Audi Q3 | 43.81 – 54.65 | BMW X1 | 49.50 – 52.50 |
Audi A4 | 45.34 – 53.77 | Skoda Superb | 54.00 |
Audi Best model Cars Review Videos
Discontinued Audi Cars
Model | Reason for Discontinuation |
Audi RS7 | Production ceased |
Audi Q2 | Poor sales |
Audi A4 2021-2022 | Updated model released |
Audi A8 | Updated model released |
Audi A3 | Updated model released |
Audi Cars Top Models Images in 2024
Audi Expert Reviews in 2024
Conclusion
Audi continues to maintain a strong presence in the Indian automotive market, offering a diverse range of models that cater to various segments and preferences. From luxury sedans like the A4 and A6 to powerful SUVs like the Q7 and Q5, and innovative electric vehicles such as the e-tron series, Audi’s lineup is both comprehensive and dynamic.
The recent updates, including the launch of new models and price adjustments, reflect Audi’s commitment to staying competitive and appealing to a broad audience. Additionally, the brand’s focus on enhancing user experience through features like myAudi Connect and the inclusion of advanced technologies such as Android Auto and Apple Car Play demonstrates its dedication to meeting modern consumer demands.
How much did you like Our detailed Explore Audi Car Prices in India (2024): Models, Showrooms, & Reviews? Review Also, please share these Blogs with your friends on social media.
Recommended
- Maruti Invicto vs Toyota Fortuner
- Toyota Calya
- Škoda’s Slavia
- TVS Scooty Pep Plus
- Land Rover Vehicles
- Toyota Calya Price in India