Hyundai Creta 1.4 E Plus Diesel (Diesel) vs Hyundai Creta 1.6 SX Dual Tone (Petrol)
- Compare
- Hyundai Creta 1.4 E Plus Diesel (Diesel)Rs. 10,00,000
- vsHyundai Creta 1.6 SX Dual Tone (Petrol)Rs. 12,44,000
Hyundai Creta 1.4 E Plus Diesel (Diesel) | Hyundai Creta 1.6 SX Dual Tone (Petrol) | |
---|---|---|
Change cars from here | ||
Price (INR): | Rs. 10,00,000 | Rs. 12,44,000 |
Body Type: | SUV | SUV |
Engine | ||
Engine Type: | U2 CRDI Engine | 1.6-litre 121.3bhp 16V VTVT Petrol Engine |
Engine Size (cc): | 1396 | 1591 |
No. of Cylinders: | 4 | 4 |
Max Power (bhp @ rpm): | [email protected] | [email protected] |
Max Torque (Nm @ rpm): | [email protected] | [email protected] |
Fuel Supply System: | CRDi | MPFI |
Fuel Type: | Diesel | Petrol |
Mileage on Highway (kmpl): | 22.1 kmpl | 21.0 kmpl |
Mileage in City (kmpl): | 22.1 kmpl | 15.8 kmpl |
Top Speed (kmph): | - | - |
Acceleration (0-100 kmph): | - | - |
Transmission | ||
Transmission Type: | 6 Speed Manual | 6 Speed Manual |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 4270 x 1780 x 1630 | 4270 x 1780 x 1630 |
Wheelbase (mm): | 2590 | 2590 |
Ground Clearance (mm): | - | N/A |
Fuel Tank Capacity (litres): | 55Litres | 55Litres |
Turning Circle Radius (metres): | 5.3 | 5.3 metres |
Boot Space (litres): | 400-litres | 400-litres |
Front Tyres: | 205/65 R16 | 205/65 R16 |
Rear Tyres: | 205/65 R16 | 205/65 R16 |
Tubeless Tyres: | Tubeless | Tubeless |
Front Track: | N/A | N/A |
Rear Track: | N/A | N/A |
Gross Weight (kg): | N/A | N/A |
Kerb Weight (kg): | 1250 | 1250kg |
Exteriors | ||
Body Coloured Bumpers: | Yes | Yes |
Full Wheel Caps: | N/A | No |
Rain Sensing Wipers: | Yes | No |
Panoramic Sunroof: | No | No |
Comfort and Convenience | ||
Air Conditioner: | Automatic | Automatic |
Heater: | Yes | Yes |
Clean Air Filter: | Yes | Yes |
Power Windows (Front): | No | Yes |
Power Windows (Rear): | Yes | Yes |
Power Steering: | Yes | Yes |
Tilt Function: | Yes | Yes |
Central Locking: | Yes | Yes |
Cruise Control: | No | Yes |
Speakers: | No | Yes |
Audio System (with remote): | No | Yes |
Audio Controls on Streeing Wheel: | No | Yes |
Bluetooth Connectivity: | No | Yes |
USB & Auxiliary Input: | No | No |
CD Player: | No | No |
Seat Capacity: | 5 | 5 |
Safety and Security | ||
Dual SRS Airbags (D+P): | Yes | Yes |
Passenger Airbags: | Yes | Yes |
Driver Seatbelt Warning: | Yes | Yes |
ABS: | Yes | Yes |
EBD: | Yes | Yes |
Brakes Front: | Disc | Disc |
Brakes Rear: | Drum | Drum |
Immobiliser: | Yes | Yes |
Keyless Entry: | Yes | Yes |
Traction Control: | No | No |
Door Ajar Warning: | Yes | Yes |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: | ||
Photo Gallery: |