Honda Jazz V i-DTEC (Diesel) vs Honda Jazz VX CVT (Petrol)
- Compare
- Honda Jazz V i-DTEC (Diesel)Rs. 8,85,000
- vsHonda Jazz VX CVT (Petrol)Rs. 8,99,000
Honda Jazz V i-DTEC (Diesel) | Honda Jazz VX CVT (Petrol) | |
---|---|---|
Change cars from here | ||
Price (INR): | Rs. 8,85,000 | Rs. 8,99,000 |
Body Type: | Hatchback | Hatchback |
Engine | ||
Engine Type: | i-DTEC Diesel Engine | i-VTEC Petrol Engine |
Engine Size (cc): | 1498 | 1199 |
No. of Cylinders: | 4 | 4 |
Max Power (bhp @ rpm): | [email protected] | [email protected] |
Max Torque (Nm @ rpm): | [email protected] | [email protected] |
Fuel Supply System: | - | PGM - Fi |
Fuel Type: | Diesel | Petrol |
Mileage on Highway (kmpl): | 27.3 kmpl | 19.0 |
Mileage in City (kmpl): | 27.3 kmpl | 19.0 |
Top Speed (kmph): | 172 Kmph | 172 |
Acceleration (0-100 kmph): | 13.7 Seconds | 13.7 |
Transmission | ||
Transmission Type: | 6 Speed Manual | 5 Speed Automatic |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 3955 x 1694 x 1544 | 3955 x 1694 x 1544 |
Wheelbase (mm): | 2530 | 2530 |
Ground Clearance (mm): | 165 | - |
Fuel Tank Capacity (litres): | 40 | 40 |
Turning Circle Radius (metres): | 5.1 | 5.1 |
Boot Space (litres): | 354 | 354 |
Front Tyres: | 175/65 R15 | 175/65 R15 |
Rear Tyres: | 175/65 R15 | 175/65 R15 |
Tubeless Tyres: | Tubeless, Radial | Tubeless,Radial |
Front Track: | - | N/A |
Rear Track: | - | N/A |
Gross Weight (kg): | - | N/A |
Kerb Weight (kg): | 1146 | 1066 |
Exteriors | ||
Body Coloured Bumpers: | N/A | No |
Full Wheel Caps: | N/A | No |
Rain Sensing Wipers: | No | No |
Panoramic Sunroof: | No | No |
Comfort and Convenience | ||
Air Conditioner: | Automatic | Automatic |
Heater: | Yes | Yes |
Clean Air Filter: | Yes | Yes |
Power Windows (Front): | Yes | Yes |
Power Windows (Rear): | Yes | Yes |
Power Steering: | Yes | Yes |
Tilt Function: | Yes | Yes |
Central Locking: | Yes | Yes |
Cruise Control: | Yes | Yes |
Speakers: | Yes | Yes |
Audio System (with remote): | No | No |
Audio Controls on Streeing Wheel: | Yes | Yes |
Bluetooth Connectivity: | Yes | Yes |
USB & Auxiliary Input: | Yes | Yes |
CD Player: | Yes | Yes |
Seat Capacity: | 5 | 5 |
Safety and Security | ||
Dual SRS Airbags (D+P): | Yes | Yes |
Passenger Airbags: | Yes | Yes |
Driver Seatbelt Warning: | Yes | Yes |
ABS: | Yes | Yes |
EBD: | Yes | Yes |
Brakes Front: | Disc | Disc |
Brakes Rear: | Drum | Drum |
Immobiliser: | Yes | Yes |
Keyless Entry: | Yes | Yes |
Traction Control: | Yes | Yes |
Door Ajar Warning: | Yes | Yes |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: | ||
Photo Gallery: |