Tata Tiago XE (Petrol) | Maruti Suzuki Estilo LX BS-IV (Petrol) | |
---|---|---|
Change cars from here |
||
Price (INR): | Rs. 4.40 Lac | Rs. 3.38 Lac |
Body Type: | Hatchback | Hatchback |
Engine | ||
Engine Type: | Revotron Engine | 1.0,L 12V K Series Petrol Engne |
Engine Size (cc): | 1199 | 998 |
No. of Cylinders: | 3 | 3 |
Max Power (bhp @ rpm): | [email protected] | 67 @ 6200 |
Max Torque (Nm @ rpm): | [email protected] | 90 @ 3500 |
Fuel Supply System: | MPFi | MPFI |
Fuel Type: | Petrol | Petrol |
Mileage on Highway (kmpl): | 27.8 | 19.0 |
Mileage in City (kmpl): | 24.4 | 15.0 |
Top Speed (kmph): | N/A | N/A |
Acceleration (0-100 kmph): | N/A | N/A |
Transmission | ||
Transmission Type: | 5 Speed Manual | 5 Speed Manual |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 3746 x 1647 x 1535 | 3600 x 1475 x 1595 |
Wheelbase (mm): | 2400mm | 2360 |
Ground Clearance (mm): | 165mm | 165 |
Fuel Tank Capacity (litres): | 35 | 35 |
Turning Circle Radius (metres): | 4.9 meters | 4.6 |
Boot Space (litres): | N/A | 212 |
Front Tyres: | N/A | 145 / 70 R13 |
Rear Tyres: | N/A | 145 / 70 R13 |
Tubeless Tyres: | Yes | Yes |
Front Track: | 1400mm | 1295 |
Rear Track: | 1420mm | 1290 |
Gross Weight (kg): | N/A | N/A |
Kerb Weight (kg): | 940kg | 845 |
Exteriors | ||
Body Coloured Bumpers: | Yes | No |
Full Wheel Caps: | No | No |
Rain Sensing Wipers: | No | No |
Panoramic Sunroof: | No | No |
Comfort and Convenience | ||
Air Conditioner: | Automatic | Manual |
Heater: | Yes | Yes |
Clean Air Filter: | Yes | Yes |
Power Windows (Front): | Yes | No |
Power Windows (Rear): | Yes | No |
Power Steering: | Yes | No |
Tilt Function: | Yes | No |
Central Locking: | Yes | No |
Cruise Control: | No | No |
Speakers: | Yes | No |
Audio System (with remote): | No | No |
Audio Controls on Streeing Wheel: | N/A | No |
Bluetooth Connectivity: | Yes | No |
USB & Auxiliary Input: | Yes | No |
CD Player: | No | No |
Seat Capacity: | 5 | 5 |
Safety and Security | ||
Dual SRS Airbags (D+P): | No | No |
Passenger Airbags: | No | No |
Driver Seatbelt Warning: | No | No |
ABS: | No | No |
EBD: | No | No |
Brakes Front: | Disc | Disc |
Brakes Rear: | Drum | Drum |
Immobiliser: | Yes | No |
Keyless Entry: | Yes | No |
Traction Control: | No | No |
Door Ajar Warning: | Yes | No |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: | ||
Photo Gallery: |
Home Compare