Ssangyong Korando - Expected Specification | Nissan Qashqai - Expected Specification | |
---|---|---|
Change cars from here |
||
Price (INR): | Rs. 16.15 Lac | Rs. 21.90 Lac |
Body Type: | SUV | SUV |
Engine | ||
Engine Type: | 4-cylinders 2.0 Euro V, ESP | 1.6L HR16DE, 4-cylinders, inline Petrol |
Engine Size (cc): | 1998 | 1598 |
No. of Cylinders: | N/A | 4 |
Max Power (bhp @ rpm): | 174 @ 4000 | 116 @ 6000 |
Max Torque (Nm @ rpm): | 360 @ 2000-3000 | 158 @ 4400 |
Fuel Supply System: | Diesel | MPFI |
Fuel Type: | Diesel | Petrol |
Mileage on Highway (kmpl): | 7.5 | 15 |
Mileage in City (kmpl): | N/A | 10 |
Top Speed (kmph): | N/A | N/A |
Acceleration (0-100 kmph): | N/A | N/A |
Transmission | ||
Transmission Type: | 6 Speed Manual | 5 Speed Automatic |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 4410 x 1830 x 1710 | 4330 x 2120 x 1615 |
Wheelbase (mm): | 2650 | 2630 |
Ground Clearance (mm): | N/A | N/A |
Fuel Tank Capacity (litres): | 57 | 65 |
Turning Circle Radius (metres): | 5.4 | 5.3 |
Boot Space (litres): | 486 | 410-860 |
Front Tyres: | 215 / 65 R16 | 215 / 65 R16 |
Rear Tyres: | N/A | 215 / 65 R16 |
Tubeless Tyres: | N/A | N/A |
Front Track: | N/A | N/A |
Rear Track: | N/A | N/A |
Gross Weight (kg): | N/A | N/A |
Kerb Weight (kg): | 215 / 65 R16 | 1344 |
Exteriors | ||
Body Coloured Bumpers: | Yes | Yes |
Full Wheel Caps: | No | Yes |
Rain Sensing Wipers: | N/A | N/A |
Panoramic Sunroof: | N/A | N/A |
Comfort and Convenience | ||
Air Conditioner: | Manual | Automatic |
Heater: | N/A | N/A |
Clean Air Filter: | N/A | N/A |
Power Windows (Front): | Yes | Yes |
Power Windows (Rear): | N/A | N/A |
Power Steering: | Yes | Yes |
Tilt Function: | N/A | N/A |
Central Locking: | Yes | Yes |
Cruise Control: | N/A | N/A |
Speakers: | Yes | Yes |
Audio System (with remote): | Yes | Yes |
Audio Controls on Streeing Wheel: | Yes | Yes |
Bluetooth Connectivity: | N/A | N/A |
USB & Auxiliary Input: | N/A | N/A |
CD Player: | N/A | N/A |
Seat Capacity: | N/A | 7 |
Safety and Security | ||
Dual SRS Airbags (D+P): | Yes | Yes |
Passenger Airbags: | N/A | N/A |
Driver Seatbelt Warning: | N/A | N/A |
ABS: | N/A | Yes |
EBD: | N/A | N/A |
Brakes Front: | N/A | N/A |
Brakes Rear: | N/A | N/A |
Immobiliser: | Yes | Yes |
Keyless Entry: | No | Yes |
Traction Control: | N/A | N/A |
Door Ajar Warning: | Yes | Yes |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: | ||
Photo Gallery: |
Home Compare