Chevrolet Sail 1.2 Base (Petrol) | Maruti Suzuki Gypsy King HT BS-IV (Petrol) | |
---|---|---|
Change cars from here |
||
Price (INR): | Rs. 5.51 Lac | Rs. 6.15 Lac |
Body Type: | Sedan | SUV |
Engine | ||
Engine Type: | 1.2L, 16V SMARTECH Petrol Engine | 1.3L, 16V G13B MPFI Gasoline Engine |
Engine Size (cc): | 1199 | 1298 |
No. of Cylinders: | 4 | 4 |
Max Power (bhp @ rpm): | 82.45 @ 6000 | 80 @ 6000 |
Max Torque (Nm @ rpm): | 108.5 @ 5000 | 103 @ 4500 |
Fuel Supply System: | MPFi | MPFI |
Fuel Type: | Petrol | Petrol |
Mileage on Highway (kmpl): | 18.2 | 11.96 |
Mileage in City (kmpl): | 15.9 | N/A |
Top Speed (kmph): | N/A | N/A |
Acceleration (0-100 kmph): | N/A | N/A |
Transmission | ||
Transmission Type: | 5 Speed Manual | 5 Speed Manual |
Dimensions | ||
Overall Length(mm) x Width(mm) x Height(mm): | 4249 x 1690 x 1503 | 4010 x 1540 x 1875 |
Wheelbase (mm): | 2465 | 2375 |
Ground Clearance (mm): | 174 | 210 |
Fuel Tank Capacity (litres): | 40 | 40 |
Turning Circle Radius (metres): | 5.15 | 5 |
Boot Space (litres): | 370 | 350 |
Front Tyres: | 175 / 70 R14 | 205 / 70 R15 |
Rear Tyres: | 175 / 70 R14 | 205 / 70 R15 |
Tubeless Tyres: | Yes | Yes |
Front Track: | N/A | N/A |
Rear Track: | N/A | N/A |
Gross Weight (kg): | 1450 | N/A |
Kerb Weight (kg): | 1065 | 1050 |
Exteriors | ||
Body Coloured Bumpers: | Yes | No |
Full Wheel Caps: | No | No |
Rain Sensing Wipers: | No | No |
Panoramic Sunroof: | No | No |
Comfort and Convenience | ||
Air Conditioner: | Manual | No |
Heater: | Yes | No |
Clean Air Filter: | Yes | No |
Power Windows (Front): | Yes | No |
Power Windows (Rear): | No | No |
Power Steering: | Yes | No |
Tilt Function: | Yes | No |
Central Locking: | No | No |
Cruise Control: | No | No |
Speakers: | No | No |
Audio System (with remote): | No | No |
Audio Controls on Streeing Wheel: | No | No |
Bluetooth Connectivity: | No | No |
USB & Auxiliary Input: | No | No |
CD Player: | No | No |
Seat Capacity: | 5 | 8 |
Safety and Security | ||
Dual SRS Airbags (D+P): | No | No |
Passenger Airbags: | No | No |
Driver Seatbelt Warning: | No | No |
ABS: | No | No |
EBD: | No | No |
Brakes Front: | Disc | Disc |
Brakes Rear: | Drum | Drum |
Immobiliser: | Yes | No |
Keyless Entry: | No | No |
Traction Control: | No | No |
Door Ajar Warning: | Yes | No |
Also See | ||
Brand Model: | ||
Related Articles: | ||
Car Variants: |
| |
Photo Gallery: |
Home Compare